Phoenix, AZ 85009 Real Estate & Property Data

Phoenix, AZ 85009 Real Estate Market Trends
Last Updated: April 25, 2024

A total of 496 residential properties have been sold over the past 12 months in 85009. With a median sales price of $305,000 in 85009 and a total of 4 foreclosures in Phoenix, AZ 85009. Discover market trends and get the granular level real estate data for Phoenix, AZ 85009 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85009 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85009 Real Estate Market Trends
Total Residential Properties 9,273
Total Commercial Properties 1,744
Avg. Home Age (Single Family Home) 68 Years
Avg. Square Feet (Single Family Home) 1,236
Total 2024 Residential Sales (year-to-date) 73
% of Homes Seriously Underwater (Q2 2024) 1.55%
Total 2023 Residential Sales 458
% of Equity Rich Homes (Q2 2024) 38.61%
Effective 2023 Property Tax 0.3%
Total Foreclosure Filings (year-to-date) 8
Interested in Purchasing National or Phoenix, AZ 85009 Property Data?

Phoenix, AZ 85009 Real Estate Overview

There were 496 residential properties sold in the past year in Phoenix, AZ 85009. The median home value in Phoenix, AZ 85009 is $321,895. There are a total of 9,273 residential properties in the 85009.

Median Sales Price i
$305,000
(Feb 2024)
+3.4%
year-over-year
y-o-y
  • February '24 Feb '24 $305,000
  • January '24 Jan '24 $283,000
  • December '23 Dec '23 $295,000
  • November '23 Nov '23 $310,000
  • October '23 Oct '23 $280,000
  • September '23 Sep '23 $295,000
  • August '23 Aug '23 $300,000
  • July '23 Jul '23 $292,500
  • June '23 Jun '23 $299,000
  • May '23 May '23 $280,000
  • April '23 Apr '23 $295,000
  • March '23 Mar '23 $290,000
Median Down Payment i
$18,750
(Feb 2024)
+223.5%
year-over-year
y-o-y
  • February '24 Feb '24 $18,750
  • January '24 Jan '24 $21,082
  • December '23 Dec '23 $19,950
  • November '23 Nov '23 $15,558
  • October '23 Oct '23 $26,800
  • September '23 Sep '23 $15,285
  • August '23 Aug '23 $24,250
  • July '23 Jul '23 $6,304
  • June '23 Jun '23 $38,256
  • May '23 May '23 $11,500
  • April '23 Apr '23 $6,883
  • March '23 Mar '23 $9,512
Number of Homes Sold i
42
(Feb 2024)
+44.8%
year-over-year
y-o-y
  • February '24 Feb '24 42
  • January '24 Jan '24 31
  • December '23 Dec '23 30
  • November '23 Nov '23 29
  • October '23 Oct '23 45
  • September '23 Sep '23 51
  • August '23 Aug '23 44
  • July '23 Jul '23 18
  • June '23 Jun '23 60
  • May '23 May '23 43
  • April '23 Apr '23 38
  • March '23 Mar '23 36
Number of Purchase Loans i
36
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 36
  • January '24 Jan '24 24
  • December '23 Dec '23 25
  • November '23 Nov '23 27
  • October '23 Oct '23 33
  • September '23 Sep '23 38
  • August '23 Aug '23 35
  • July '23 Jul '23 18
  • June '23 Jun '23 39
  • May '23 May '23 36
  • April '23 Apr '23 28
  • March '23 Mar '23 30
Number of REFI Loans i
14
(Feb 2024)
+16.7%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 21
  • December '23 Dec '23 15
  • November '23 Nov '23 24
  • October '23 Oct '23 18
  • September '23 Sep '23 12
  • August '23 Aug '23 26
  • July '23 Jul '23 18
  • June '23 Jun '23 19
  • May '23 May '23 17
  • April '23 Apr '23 19
  • March '23 Mar '23 25
Number of HELOC Loans i
5
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 3
  • December '23 Dec '23 4
  • November '23 Nov '23 3
  • October '23 Oct '23 1
  • September '23 Sep '23 4
  • August '23 Aug '23 6
  • July '23 Jul '23 6
  • June '23 Jun '23 3
  • May '23 May '23 4
  • April '23 Apr '23 3
  • March '23 Mar '23 7

Phoenix, AZ 85009 Foreclosure Activity

There were a total of 4 Phoenix, AZ 85009 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
4
(Feb 2024)
-20%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 4
  • October '23 Oct '23 2
  • September '23 Sep '23 4
  • August '23 Aug '23 1
  • July '23 Jul '23 4
  • June '23 Jun '23 1
  • May '23 May '23 3
  • April '23 Apr '23 4
  • March '23 Mar '23 10
Foreclosure Starts i
4
(Feb 2024)
-20%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 4
  • October '23 Oct '23 2
  • September '23 Sep '23 4
  • August '23 Aug '23 1
  • July '23 Jul '23 4
  • June '23 Jun '23 1
  • May '23 May '23 3
  • April '23 Apr '23 4
  • March '23 Mar '23 10
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85009 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.