Bullhead City, AZ 86442 Real Estate & Property Data

Bullhead City, AZ 86442 Real Estate Market Trends
Last Updated: April 24, 2024

A total of 1,183 residential properties have been sold over the past 12 months in 86442. With a median sales price of $260,500 in 86442 and a total of 2 foreclosures in Bullhead City, AZ 86442. Discover market trends and get the granular level real estate data for Bullhead City, AZ 86442 to keep your pulse on the housing market. Curate compelling home reports for Bullhead City, AZ 86442 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Bullhead City, AZ 86442 Real Estate Market Trends
Total Residential Properties 16,741
Total Commercial Properties 1,770
Avg. Home Age (Single Family Home) 29 Years
Avg. Square Feet (Single Family Home) 1,621
Total 2024 Residential Sales (year-to-date) 181
% of Homes Seriously Underwater (Q2 2024) 0.82%
Total 2023 Residential Sales 1,091
% of Equity Rich Homes (Q2 2024) 32.99%
Effective 2023 Property Tax 0.42%
Total Foreclosure Filings (year-to-date) 7
Interested in Purchasing National or Bullhead City, AZ 86442 Property Data?

Bullhead City, AZ 86442 Real Estate Overview

There were 1,183 residential properties sold in the past year in Bullhead City, AZ 86442. The median home value in Bullhead City, AZ 86442 is $295,822. There are a total of 16,741 residential properties in the 86442.

Median Sales Price i
$260,500
(Feb 2024)
-10.8%
year-over-year
y-o-y
  • February '24 Feb '24 $260,500
  • January '24 Jan '24 $267,000
  • December '23 Dec '23 $310,000
  • November '23 Nov '23 $240,000
  • October '23 Oct '23 $281,500
  • September '23 Sep '23 $352,500
  • August '23 Aug '23 $265,900
  • July '23 Jul '23 $310,000
  • June '23 Jun '23 $315,000
  • May '23 May '23 $311,000
  • April '23 Apr '23 $254,000
  • March '23 Mar '23 $246,000
Median Down Payment i
$49,250
(Feb 2024)
-29.6%
year-over-year
y-o-y
  • February '24 Feb '24 $49,250
  • January '24 Jan '24 $34,000
  • December '23 Dec '23 $74,000
  • November '23 Nov '23 $58,374
  • October '23 Oct '23 $41,500
  • September '23 Sep '23 $72,600
  • August '23 Aug '23 $58,250
  • July '23 Jul '23 $77,500
  • June '23 Jun '23 $78,000
  • May '23 May '23 $48,875
  • April '23 Apr '23 $56,000
  • March '23 Mar '23 $47,500
Number of Homes Sold i
106
(Feb 2024)
+73.8%
year-over-year
y-o-y
  • February '24 Feb '24 106
  • January '24 Jan '24 75
  • December '23 Dec '23 99
  • November '23 Nov '23 63
  • October '23 Oct '23 87
  • September '23 Sep '23 85
  • August '23 Aug '23 92
  • July '23 Jul '23 80
  • June '23 Jun '23 113
  • May '23 May '23 111
  • April '23 Apr '23 101
  • March '23 Mar '23 110
Number of Purchase Loans i
32
(Feb 2024)
+60%
year-over-year
y-o-y
  • February '24 Feb '24 32
  • January '24 Jan '24 26
  • December '23 Dec '23 41
  • November '23 Nov '23 14
  • October '23 Oct '23 24
  • September '23 Sep '23 31
  • August '23 Aug '23 39
  • July '23 Jul '23 28
  • June '23 Jun '23 34
  • May '23 May '23 28
  • April '23 Apr '23 30
  • March '23 Mar '23 35
Number of REFI Loans i
9
(Feb 2024)
-40%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 21
  • December '23 Dec '23 8
  • November '23 Nov '23 10
  • October '23 Oct '23 9
  • September '23 Sep '23 10
  • August '23 Aug '23 8
  • July '23 Jul '23 10
  • June '23 Jun '23 12
  • May '23 May '23 16
  • April '23 Apr '23 8
  • March '23 Mar '23 14
Number of HELOC Loans i
3
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 1
  • December '23 Dec '23 1
  • November '23 Nov '23 3
  • October '23 Oct '23 8
  • September '23 Sep '23 6
  • August '23 Aug '23 5
  • July '23 Jul '23 5
  • June '23 Jun '23 2
  • May '23 May '23 3
  • April '23 Apr '23 2
  • March '23 Mar '23 1

Bullhead City, AZ 86442 Foreclosure Activity

There were a total of 2 Bullhead City, AZ 86442 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 5
  • December '23 Dec '23 3
  • November '23 Nov '23 2
  • October '23 Oct '23 1
  • September '23 Sep '23 6
  • August '23 Aug '23 3
  • July '23 Jul '23 3
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 5
  • March '23 Mar '23 3
Foreclosure Starts i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 5
  • December '23 Dec '23 3
  • November '23 Nov '23 2
  • October '23 Oct '23 1
  • September '23 Sep '23 6
  • August '23 Aug '23 3
  • July '23 Jul '23 3
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 5
  • March '23 Mar '23 3
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Bullhead City, AZ 86442 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.