Tucson, AZ 85756 Real Estate & Property Data

Tucson, AZ 85756 Real Estate Market Trends
Last Updated: April 24, 2024

A total of 551 residential properties have been sold over the past 12 months in 85756. With a median sales price of $305,000 in 85756 and a total of 2 foreclosures in Tucson, AZ 85756. Discover market trends and get the granular level real estate data for Tucson, AZ 85756 to keep your pulse on the housing market. Curate compelling home reports for Tucson, AZ 85756 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Tucson, AZ 85756 Real Estate Market Trends
Total Residential Properties 10,034
Total Commercial Properties 311
Avg. Home Age (Single Family Home) 27 Years
Avg. Square Feet (Single Family Home) 1,672
Total 2024 Residential Sales (year-to-date) 80
% of Homes Seriously Underwater (Q2 2024) 0.59%
Total 2023 Residential Sales 511
% of Equity Rich Homes (Q2 2024) 43.54%
Effective 2023 Property Tax 0.55%
Total Foreclosure Filings (year-to-date) 2
Interested in Purchasing National or Tucson, AZ 85756 Property Data?

Tucson, AZ 85756 Real Estate Overview

There were 551 residential properties sold in the past year in Tucson, AZ 85756. The median home value in Tucson, AZ 85756 is $311,117. There are a total of 10,034 residential properties in the 85756.

Median Sales Price i
$305,000
(Feb 2024)
+1.7%
year-over-year
y-o-y
  • February '24 Feb '24 $305,000
  • January '24 Jan '24 $295,500
  • December '23 Dec '23 $300,000
  • November '23 Nov '23 $273,500
  • October '23 Oct '23 $324,000
  • September '23 Sep '23 $308,500
  • August '23 Aug '23 $289,000
  • July '23 Jul '23 $307,500
  • June '23 Jun '23 $295,000
  • May '23 May '23 $306,500
  • April '23 Apr '23 $299,000
  • March '23 Mar '23 $290,000
Median Down Payment i
$35,215
(Feb 2024)
+116.7%
year-over-year
y-o-y
  • February '24 Feb '24 $35,215
  • January '24 Jan '24 $19,400
  • December '23 Dec '23 $22,000
  • November '23 Nov '23 $10,000
  • October '23 Oct '23 $14,352
  • September '23 Sep '23 $14,925
  • August '23 Aug '23 $19,995
  • July '23 Jul '23 $7,222
  • June '23 Jun '23 $19,000
  • May '23 May '23 $12,000
  • April '23 Apr '23 $9,846
  • March '23 Mar '23 $7,566
Number of Homes Sold i
43
(Feb 2024)
+10.3%
year-over-year
y-o-y
  • February '24 Feb '24 43
  • January '24 Jan '24 37
  • December '23 Dec '23 51
  • November '23 Nov '23 53
  • October '23 Oct '23 36
  • September '23 Sep '23 33
  • August '23 Aug '23 40
  • July '23 Jul '23 33
  • June '23 Jun '23 40
  • May '23 May '23 45
  • April '23 Apr '23 39
  • March '23 Mar '23 62
Number of Purchase Loans i
33
(Feb 2024)
+10%
year-over-year
y-o-y
  • February '24 Feb '24 33
  • January '24 Jan '24 30
  • December '23 Dec '23 42
  • November '23 Nov '23 35
  • October '23 Oct '23 20
  • September '23 Sep '23 15
  • August '23 Aug '23 29
  • July '23 Jul '23 17
  • June '23 Jun '23 31
  • May '23 May '23 33
  • April '23 Apr '23 31
  • March '23 Mar '23 63
Number of REFI Loans i
24
(Feb 2024)
+118.2%
year-over-year
y-o-y
  • February '24 Feb '24 24
  • January '24 Jan '24 25
  • December '23 Dec '23 12
  • November '23 Nov '23 22
  • October '23 Oct '23 32
  • September '23 Sep '23 31
  • August '23 Aug '23 28
  • July '23 Jul '23 21
  • June '23 Jun '23 21
  • May '23 May '23 17
  • April '23 Apr '23 16
  • March '23 Mar '23 14
Number of HELOC Loans i
11
(Feb 2024)
+57.1%
year-over-year
y-o-y
  • February '24 Feb '24 11
  • January '24 Jan '24 4
  • December '23 Dec '23 8
  • November '23 Nov '23 8
  • October '23 Oct '23 7
  • September '23 Sep '23 3
  • August '23 Aug '23 11
  • July '23 Jul '23 10
  • June '23 Jun '23 7
  • May '23 May '23 6
  • April '23 Apr '23 4
  • March '23 Mar '23 7

Tucson, AZ 85756 Real Estate Market Overview

Last 30 days
  • Street
  • Street
  • Street

Tucson, AZ 85756 Foreclosure Activity

There were a total of 2 Tucson, AZ 85756 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 N/A
  • December '23 Dec '23 6
  • November '23 Nov '23 2
  • October '23 Oct '23 6
  • September '23 Sep '23 6
  • August '23 Aug '23 4
  • July '23 Jul '23 6
  • June '23 Jun '23 2
  • May '23 May '23 4
  • April '23 Apr '23 4
  • March '23 Mar '23 4
Foreclosure Starts i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 N/A
  • December '23 Dec '23 6
  • November '23 Nov '23 2
  • October '23 Oct '23 6
  • September '23 Sep '23 6
  • August '23 Aug '23 4
  • July '23 Jul '23 6
  • June '23 Jun '23 2
  • May '23 May '23 4
  • April '23 Apr '23 4
  • March '23 Mar '23 4
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Tucson, AZ 85756 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.