Long Beach, CA 90810 Real Estate & Property Data

Long Beach, CA 90810 Real Estate Market Trends
Last Updated: March 28, 2024

A total of 178 residential properties have been sold over the past 12 months in 90810. With a median sales price of $601,000 in 90810 and a total of 3 foreclosures in Long Beach, CA 90810. Discover market trends and get the granular level real estate data for Long Beach, CA 90810 to keep your pulse on the housing market. Curate compelling home reports for Long Beach, CA 90810 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Long Beach, CA 90810 Real Estate Market Trends
Total Residential Properties 6,763
Total Commercial Properties 402
Avg. Home Age (Single Family Home) 77 Years
Avg. Square Feet (Single Family Home) 1,270
Total 2024 Residential Sales (year-to-date) 11
% of Homes Seriously Underwater (Q1 2024) 0.43%
Total 2023 Residential Sales 167
% of Equity Rich Homes (Q1 2024) 58.41%
Effective 2023 Property Tax 0.64%
Total Foreclosure Filings (year-to-date) 3
Interested in Purchasing National or Long Beach, CA 90810 Property Data?

Long Beach, CA 90810 Real Estate Overview

There were 178 residential properties sold in the past year in Long Beach, CA 90810. The median home value in Long Beach, CA 90810 is $687,500. There are a total of 6,763 residential properties in the 90810.

Median Sales Price i
$601,000
(Jan 2024)
-6.8%
year-over-year
y-o-y
  • January '24 Jan '24 $601,000
  • December '23 Dec '23 $625,000
  • November '23 Nov '23 $680,000
  • October '23 Oct '23 $715,000
  • September '23 Sep '23 $595,000
  • August '23 Aug '23 $682,500
  • July '23 Jul '23 $680,000
  • June '23 Jun '23 $660,000
  • May '23 May '23 $700,000
  • April '23 Apr '23 $695,000
  • March '23 Mar '23 $635,000
  • February '23 Feb '23 $607,500
Median Down Payment i
$72,250
(Jan 2024)
+233.5%
year-over-year
y-o-y
  • January '24 Jan '24 $72,250
  • December '23 Dec '23 $22,859
  • November '23 Nov '23 $112,000
  • October '23 Oct '23 $23,041
  • September '23 Sep '23 $12,317
  • August '23 Aug '23 $52,175
  • July '23 Jul '23 $13,404
  • June '23 Jun '23 $59,850
  • May '23 May '23 $31,000
  • April '23 Apr '23 $31,250
  • March '23 Mar '23 $12,045
  • February '23 Feb '23 $19,425
Number of Homes Sold i
11
(Jan 2024)
+37.5%
year-over-year
y-o-y
  • January '24 Jan '24 11
  • December '23 Dec '23 17
  • November '23 Nov '23 12
  • October '23 Oct '23 12
  • September '23 Sep '23 8
  • August '23 Aug '23 13
  • July '23 Jul '23 16
  • June '23 Jun '23 22
  • May '23 May '23 13
  • April '23 Apr '23 15
  • March '23 Mar '23 15
  • February '23 Feb '23 16
Number of Purchase Loans i
10
(Jan 2024)
-16.7%
year-over-year
y-o-y
  • January '24 Jan '24 10
  • December '23 Dec '23 11
  • November '23 Nov '23 12
  • October '23 Oct '23 15
  • September '23 Sep '23 11
  • August '23 Aug '23 15
  • July '23 Jul '23 7
  • June '23 Jun '23 19
  • May '23 May '23 12
  • April '23 Apr '23 16
  • March '23 Mar '23 10
  • February '23 Feb '23 13
Number of REFI Loans i
11
(Jan 2024)
+57.1%
year-over-year
y-o-y
  • January '24 Jan '24 11
  • December '23 Dec '23 9
  • November '23 Nov '23 10
  • October '23 Oct '23 7
  • September '23 Sep '23 6
  • August '23 Aug '23 13
  • July '23 Jul '23 12
  • June '23 Jun '23 9
  • May '23 May '23 7
  • April '23 Apr '23 5
  • March '23 Mar '23 9
  • February '23 Feb '23 5
Number of HELOC Loans i
4
(Jan 2024)
-20%
year-over-year
y-o-y
  • January '24 Jan '24 4
  • December '23 Dec '23 3
  • November '23 Nov '23 3
  • October '23 Oct '23 8
  • September '23 Sep '23 5
  • August '23 Aug '23 6
  • July '23 Jul '23 2
  • June '23 Jun '23 4
  • May '23 May '23 3
  • April '23 Apr '23 1
  • March '23 Mar '23 6
  • February '23 Feb '23 4

Long Beach, CA 90810 Foreclosure Activity

There were a total of 3 Long Beach, CA 90810 properties with a foreclosure filing in January 2024.

Total Foreclosure Filings i
3
(Jan 2024)
year-over-year
y-o-y
  • January '24 Jan '24 3
  • December '23 Dec '23 N/A
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 5
  • August '23 Aug '23 6
  • July '23 Jul '23 1
  • June '23 Jun '23 1
  • May '23 May '23 4
  • April '23 Apr '23 4
  • March '23 Mar '23 1
  • February '23 Feb '23 5
Foreclosure Starts i
3
(Jan 2024)
+50%
year-over-year
y-o-y
  • January '24 Jan '24 3
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 2
  • September '23 Sep '23 4
  • August '23 Aug '23 3
  • July '23 Jul '23 1
  • June '23 Jun '23 1
  • May '23 May '23 2
  • April '23 Apr '23 2
  • March '23 Mar '23 N/A
  • February '23 Feb '23 5
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Long Beach, CA 90810 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.