Brea, CA 92821 Real Estate & Property Data

Brea, CA 92821 Real Estate Market Trends
Last Updated: April 26, 2024

A total of 254 residential properties have been sold over the past 12 months in 92821. With a median sales price of $985,000 in 92821 and a total of 2 foreclosures in Brea, CA 92821. Discover market trends and get the granular level real estate data for Brea, CA 92821 to keep your pulse on the housing market. Curate compelling home reports for Brea, CA 92821 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Brea, CA 92821 Real Estate Market Trends
Total Residential Properties 10,874
Total Commercial Properties 504
Avg. Home Age (Single Family Home) 50 Years
Avg. Square Feet (Single Family Home) 2,032
Total 2024 Residential Sales (year-to-date) 31
% of Homes Seriously Underwater (Q2 2024) 0.74%
Total 2023 Residential Sales 239
% of Equity Rich Homes (Q2 2024) 58.88%
Effective 2023 Property Tax 0.66%
Total Foreclosure Filings (year-to-date) 12
Interested in Purchasing National or Brea, CA 92821 Property Data?

Brea, CA 92821 Real Estate Overview

There were 254 residential properties sold in the past year in Brea, CA 92821. The median home value in Brea, CA 92821 is $1,003,500. There are a total of 10,874 residential properties in the 92821.

Median Sales Price i
$985,000
(Feb 2024)
+3.4%
year-over-year
y-o-y
  • February '24 Feb '24 $985,000
  • January '24 Jan '24 $888,000
  • December '23 Dec '23 $1,010,000
  • November '23 Nov '23 $1,027,500
  • October '23 Oct '23 $1,037,500
  • September '23 Sep '23 $960,000
  • August '23 Aug '23 $925,000
  • July '23 Jul '23 $970,000
  • June '23 Jun '23 $992,500
  • May '23 May '23 $925,000
  • April '23 Apr '23 $920,000
  • March '23 Mar '23 $960,000
Median Down Payment i
$281,500
(Feb 2024)
+46.6%
year-over-year
y-o-y
  • February '24 Feb '24 $281,500
  • January '24 Jan '24 $62,700
  • December '23 Dec '23 $216,750
  • November '23 Nov '23 $528,500
  • October '23 Oct '23 $234,500
  • September '23 Sep '23 $240,500
  • August '23 Aug '23 $260,000
  • July '23 Jul '23 $150,000
  • June '23 Jun '23 $147,000
  • May '23 May '23 $220,625
  • April '23 Apr '23 $158,000
  • March '23 Mar '23 $218,800
Number of Homes Sold i
20
(Feb 2024)
+66.7%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 11
  • December '23 Dec '23 16
  • November '23 Nov '23 13
  • October '23 Oct '23 18
  • September '23 Sep '23 13
  • August '23 Aug '23 23
  • July '23 Jul '23 24
  • June '23 Jun '23 28
  • May '23 May '23 23
  • April '23 Apr '23 25
  • March '23 Mar '23 28
Number of Purchase Loans i
18
(Feb 2024)
+38.5%
year-over-year
y-o-y
  • February '24 Feb '24 18
  • January '24 Jan '24 7
  • December '23 Dec '23 16
  • November '23 Nov '23 9
  • October '23 Oct '23 12
  • September '23 Sep '23 8
  • August '23 Aug '23 18
  • July '23 Jul '23 20
  • June '23 Jun '23 24
  • May '23 May '23 21
  • April '23 Apr '23 19
  • March '23 Mar '23 29
Number of REFI Loans i
15
(Feb 2024)
+66.7%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 10
  • December '23 Dec '23 15
  • November '23 Nov '23 7
  • October '23 Oct '23 16
  • September '23 Sep '23 10
  • August '23 Aug '23 10
  • July '23 Jul '23 5
  • June '23 Jun '23 13
  • May '23 May '23 19
  • April '23 Apr '23 12
  • March '23 Mar '23 10
Number of HELOC Loans i
8
(Feb 2024)
+14.3%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 10
  • December '23 Dec '23 7
  • November '23 Nov '23 5
  • October '23 Oct '23 13
  • September '23 Sep '23 12
  • August '23 Aug '23 13
  • July '23 Jul '23 5
  • June '23 Jun '23 6
  • May '23 May '23 17
  • April '23 Apr '23 15
  • March '23 Mar '23 12

Brea, CA 92821 Foreclosure Activity

There were a total of 2 Brea, CA 92821 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 10
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 4
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 3
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2
Foreclosure Starts i
1
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 8
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 3
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 3
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Brea, CA 92821 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.