Placentia, CA 92870 Real Estate & Property Data

Placentia, CA 92870 Real Estate Market Trends
Last Updated: April 25, 2024

A total of 424 residential properties have been sold over the past 12 months in 92870. With a median sales price of $1,082,500 in 92870 and a total of 5 foreclosures in Placentia, CA 92870. Discover market trends and get the granular level real estate data for Placentia, CA 92870 to keep your pulse on the housing market. Curate compelling home reports for Placentia, CA 92870 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Placentia, CA 92870 Real Estate Market Trends
Total Residential Properties 13,734
Total Commercial Properties 328
Avg. Home Age (Single Family Home) 51 Years
Avg. Square Feet (Single Family Home) 1,947
Total 2024 Residential Sales (year-to-date) 58
% of Homes Seriously Underwater (Q2 2024) 0.48%
Total 2023 Residential Sales 383
% of Equity Rich Homes (Q2 2024) 60.18%
Effective 2023 Property Tax 0.62%
Total Foreclosure Filings (year-to-date) 9
Interested in Purchasing National or Placentia, CA 92870 Property Data?

Placentia, CA 92870 Real Estate Overview

There were 424 residential properties sold in the past year in Placentia, CA 92870. The median home value in Placentia, CA 92870 is $1,009,250. There are a total of 13,734 residential properties in the 92870.

Median Sales Price i
$1,082,500
(Feb 2024)
+23.7%
year-over-year
y-o-y
  • February '24 Feb '24 $1,082,500
  • January '24 Jan '24 $990,000
  • December '23 Dec '23 $888,000
  • November '23 Nov '23 $1,190,500
  • October '23 Oct '23 $1,085,000
  • September '23 Sep '23 $1,030,000
  • August '23 Aug '23 $977,500
  • July '23 Jul '23 $1,072,500
  • June '23 Jun '23 $875,000
  • May '23 May '23 $932,500
  • April '23 Apr '23 $900,000
  • March '23 Mar '23 $917,000
Median Down Payment i
$235,072
(Feb 2024)
+8.8%
year-over-year
y-o-y
  • February '24 Feb '24 $235,072
  • January '24 Jan '24 $140,625
  • December '23 Dec '23 $87,500
  • November '23 Nov '23 $238,100
  • October '23 Oct '23 $277,600
  • September '23 Sep '23 $220,000
  • August '23 Aug '23 $251,000
  • July '23 Jul '23 $250,000
  • June '23 Jun '23 $183,750
  • May '23 May '23 $127,750
  • April '23 Apr '23 $176,500
  • March '23 Mar '23 $220,000
Number of Homes Sold i
33
(Feb 2024)
+3.1%
year-over-year
y-o-y
  • February '24 Feb '24 33
  • January '24 Jan '24 25
  • December '23 Dec '23 31
  • November '23 Nov '23 18
  • October '23 Oct '23 38
  • September '23 Sep '23 27
  • August '23 Aug '23 38
  • July '23 Jul '23 35
  • June '23 Jun '23 45
  • May '23 May '23 35
  • April '23 Apr '23 33
  • March '23 Mar '23 34
Number of Purchase Loans i
23
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 23
  • January '24 Jan '24 24
  • December '23 Dec '23 28
  • November '23 Nov '23 18
  • October '23 Oct '23 40
  • September '23 Sep '23 23
  • August '23 Aug '23 34
  • July '23 Jul '23 23
  • June '23 Jun '23 39
  • May '23 May '23 31
  • April '23 Apr '23 33
  • March '23 Mar '23 32
Number of REFI Loans i
17
(Feb 2024)
-19%
year-over-year
y-o-y
  • February '24 Feb '24 17
  • January '24 Jan '24 12
  • December '23 Dec '23 18
  • November '23 Nov '23 15
  • October '23 Oct '23 10
  • September '23 Sep '23 8
  • August '23 Aug '23 13
  • July '23 Jul '23 11
  • June '23 Jun '23 11
  • May '23 May '23 22
  • April '23 Apr '23 21
  • March '23 Mar '23 16
Number of HELOC Loans i
15
(Feb 2024)
-16.7%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 24
  • December '23 Dec '23 13
  • November '23 Nov '23 14
  • October '23 Oct '23 17
  • September '23 Sep '23 14
  • August '23 Aug '23 18
  • July '23 Jul '23 19
  • June '23 Jun '23 10
  • May '23 May '23 25
  • April '23 Apr '23 18
  • March '23 Mar '23 12

Placentia, CA 92870 Foreclosure Activity

There were a total of 5 Placentia, CA 92870 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
5
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 4
  • December '23 Dec '23 3
  • November '23 Nov '23 3
  • October '23 Oct '23 3
  • September '23 Sep '23 6
  • August '23 Aug '23 3
  • July '23 Jul '23 4
  • June '23 Jun '23 5
  • May '23 May '23 3
  • April '23 Apr '23 2
  • March '23 Mar '23 4
Foreclosure Starts i
3
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 5
  • August '23 Aug '23 2
  • July '23 Jul '23 3
  • June '23 Jun '23 4
  • May '23 May '23 2
  • April '23 Apr '23 2
  • March '23 Mar '23 3
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Placentia, CA 92870 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.