San Francisco, CA 94117 Real Estate & Property Data

San Francisco, CA 94117 Real Estate Market Trends
Last Updated: April 25, 2024

A total of 255 residential properties have been sold over the past 12 months in 94117. Discover market trends and get the granular level real estate data for San Francisco, CA 94117 to keep your pulse on the housing market. Curate compelling home reports for San Francisco, CA 94117 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

San Francisco, CA 94117 Real Estate Market Trends
Total Residential Properties 6,629
Total Commercial Properties 1,174
Avg. Home Age (Single Family Home) 103 Years
Avg. Square Feet (Single Family Home) 2,360
Total 2024 Residential Sales (year-to-date) 25
% of Homes Seriously Underwater (Q2 2024) 0.64%
Total 2023 Residential Sales 243
% of Equity Rich Homes (Q2 2024) 49.28%
Effective 2023 Property Tax 0.83%
Total Foreclosure Filings (year-to-date) 3
Interested in Purchasing National or San Francisco, CA 94117 Property Data?

San Francisco, CA 94117 Real Estate Overview

There were 255 residential properties sold in the past year in San Francisco, CA 94117. The median home value in San Francisco, CA 94117 is $1,517,250. There are a total of 6,629 residential properties in the 94117.

Median Sales Price i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 $2,500,000
  • December '23 Dec '23 $2,650,000
  • November '23 Nov '23 $1,615,000
  • October '23 Oct '23 $3,416,500
  • September '23 Sep '23 $1,250,000
  • August '23 Aug '23 $2,875,000
  • July '23 Jul '23 $2,837,500
  • June '23 Jun '23 $2,361,500
  • May '23 May '23 $3,850,000
  • April '23 Apr '23 $2,150,000
  • March '23 Mar '23 $3,450,000
Median Down Payment i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 $2,000,000
  • December '23 Dec '23 $530,000
  • November '23 Nov '23 $646,000
  • October '23 Oct '23 $2,200,000
  • September '23 Sep '23 $650,000
  • August '23 Aug '23 $650,000
  • July '23 Jul '23 $705,000
  • June '23 Jun '23 $668,000
  • May '23 May '23 $1,220,000
  • April '23 Apr '23 $600,000
  • March '23 Mar '23 $1,035,000
Number of Homes Sold i
16
(Feb 2024)
+45.5%
year-over-year
y-o-y
  • February '24 Feb '24 16
  • January '24 Jan '24 9
  • December '23 Dec '23 13
  • November '23 Nov '23 20
  • October '23 Oct '23 28
  • September '23 Sep '23 22
  • August '23 Aug '23 19
  • July '23 Jul '23 13
  • June '23 Jun '23 21
  • May '23 May '23 29
  • April '23 Apr '23 25
  • March '23 Mar '23 29
Number of Purchase Loans i
9
(Feb 2024)
+80%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 4
  • December '23 Dec '23 9
  • November '23 Nov '23 9
  • October '23 Oct '23 13
  • September '23 Sep '23 7
  • August '23 Aug '23 12
  • July '23 Jul '23 9
  • June '23 Jun '23 16
  • May '23 May '23 13
  • April '23 Apr '23 16
  • March '23 Mar '23 15
Number of REFI Loans i
5
(Feb 2024)
+400%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 5
  • December '23 Dec '23 4
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 1
  • August '23 Aug '23 5
  • July '23 Jul '23 3
  • June '23 Jun '23 6
  • May '23 May '23 4
  • April '23 Apr '23 4
  • March '23 Mar '23 8
Number of HELOC Loans i
3
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 4
  • October '23 Oct '23 3
  • September '23 Sep '23 6
  • August '23 Aug '23 3
  • July '23 Jul '23 1
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 5
  • March '23 Mar '23 3

San Francisco, CA 94117 Foreclosure Activity

There were a total of 1 San Francisco, CA 94117 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
1
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 2
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 2
  • September '23 Sep '23 2
  • August '23 Aug '23 N/A
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 4
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Foreclosure Starts i
1
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 2
  • August '23 Aug '23 N/A
  • July '23 Jul '23 2
  • June '23 Jun '23 3
  • May '23 May '23 4
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 4
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with San Francisco, CA 94117 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.