Santa Cruz, CA 95060 Real Estate & Property Data

Santa Cruz, CA 95060 Real Estate Market Trends
Last Updated: April 24, 2024

A total of 305 residential properties have been sold over the past 12 months in 95060. With a median sales price of $1,135,000 in 95060. Discover market trends and get the granular level real estate data for Santa Cruz, CA 95060 to keep your pulse on the housing market. Curate compelling home reports for Santa Cruz, CA 95060 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Santa Cruz, CA 95060 Real Estate Market Trends
Total Residential Properties 12,800
Total Commercial Properties 1,245
Avg. Home Age (Single Family Home) 62 Years
Avg. Square Feet (Single Family Home) 1,780
Total 2024 Residential Sales (year-to-date) 30
% of Homes Seriously Underwater (Q2 2024) 0.69%
Total 2023 Residential Sales 287
% of Equity Rich Homes (Q2 2024) 47.11%
Effective 2023 Property Tax 0.52%
Total Foreclosure Filings (year-to-date) 1
Interested in Purchasing National or Santa Cruz, CA 95060 Property Data?

Santa Cruz, CA 95060 Real Estate Overview

There were 305 residential properties sold in the past year in Santa Cruz, CA 95060. The median home value in Santa Cruz, CA 95060 is $1,402,250. There are a total of 12,800 residential properties in the 95060.

Median Sales Price i
$1,135,000
(Feb 2024)
-28.5%
year-over-year
y-o-y
  • February '24 Feb '24 $1,135,000
  • January '24 Jan '24 $1,450,000
  • December '23 Dec '23 $1,189,000
  • November '23 Nov '23 $1,300,000
  • October '23 Oct '23 $1,500,000
  • September '23 Sep '23 $1,482,500
  • August '23 Aug '23 $1,316,500
  • July '23 Jul '23 $1,375,000
  • June '23 Jun '23 $1,230,000
  • May '23 May '23 $1,465,000
  • April '23 Apr '23 $1,607,500
  • March '23 Mar '23 $1,140,000
Median Down Payment i
$285,000
(Feb 2024)
-19.6%
year-over-year
y-o-y
  • February '24 Feb '24 $285,000
  • January '24 Jan '24 $210,080
  • December '23 Dec '23 $464,000
  • November '23 Nov '23 $317,500
  • October '23 Oct '23 $484,375
  • September '23 Sep '23 $505,500
  • August '23 Aug '23 $367,000
  • July '23 Jul '23 $343,625
  • June '23 Jun '23 $305,000
  • May '23 May '23 $615,000
  • April '23 Apr '23 $507,500
  • March '23 Mar '23 $222,500
Number of Homes Sold i
18
(Feb 2024)
+5.9%
year-over-year
y-o-y
  • February '24 Feb '24 18
  • January '24 Jan '24 12
  • December '23 Dec '23 19
  • November '23 Nov '23 24
  • October '23 Oct '23 28
  • September '23 Sep '23 24
  • August '23 Aug '23 30
  • July '23 Jul '23 20
  • June '23 Jun '23 27
  • May '23 May '23 37
  • April '23 Apr '23 19
  • March '23 Mar '23 30
Number of Purchase Loans i
15
(Feb 2024)
+7.1%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 11
  • December '23 Dec '23 13
  • November '23 Nov '23 22
  • October '23 Oct '23 24
  • September '23 Sep '23 16
  • August '23 Aug '23 21
  • July '23 Jul '23 15
  • June '23 Jun '23 22
  • May '23 May '23 33
  • April '23 Apr '23 15
  • March '23 Mar '23 23
Number of REFI Loans i
7
(Feb 2024)
+40%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 11
  • December '23 Dec '23 8
  • November '23 Nov '23 8
  • October '23 Oct '23 10
  • September '23 Sep '23 13
  • August '23 Aug '23 12
  • July '23 Jul '23 5
  • June '23 Jun '23 13
  • May '23 May '23 9
  • April '23 Apr '23 13
  • March '23 Mar '23 17
Number of HELOC Loans i
8
(Feb 2024)
-20%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 5
  • December '23 Dec '23 13
  • November '23 Nov '23 9
  • October '23 Oct '23 5
  • September '23 Sep '23 6
  • August '23 Aug '23 8
  • July '23 Jul '23 9
  • June '23 Jun '23 11
  • May '23 May '23 18
  • April '23 Apr '23 11
  • March '23 Mar '23 12

Santa Cruz, CA 95060 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Santa Cruz, CA 95060 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.