Aurora, CO 80016 Real Estate & Property Data

Aurora, CO 80016 Real Estate Market Trends
Last Updated: April 16, 2024

A total of 761 residential properties have been sold over the past 12 months in 80016. With a median sales price of $741,500 in 80016 and a total of 1 foreclosures in Aurora, CO 80016. Discover market trends and get the granular level real estate data for Aurora, CO 80016 to keep your pulse on the housing market. Curate compelling home reports for Aurora, CO 80016 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Aurora, CO 80016 Real Estate Market Trends
Total Residential Properties 19,651
Total Commercial Properties 265
Avg. Home Age (Single Family Home) 18 Years
Avg. Square Feet (Single Family Home) 2,782
Total 2024 Residential Sales (year-to-date) 90
% of Homes Seriously Underwater (Q2 2024) 1.11%
Total 2023 Residential Sales 714
% of Equity Rich Homes (Q2 2024) 42.79%
Effective 2023 Property Tax 0.62%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or Aurora, CO 80016 Property Data?

Aurora, CO 80016 Real Estate Overview

There were 761 residential properties sold in the past year in Aurora, CO 80016. The median home value in Aurora, CO 80016 is $733,930. There are a total of 19,651 residential properties in the 80016.

Median Sales Price i
$741,500
(Feb 2024)
-3.8%
year-over-year
y-o-y
  • February '24 Feb '24 $741,500
  • January '24 Jan '24 $720,000
  • December '23 Dec '23 $760,000
  • November '23 Nov '23 $799,650
  • October '23 Oct '23 $793,000
  • September '23 Sep '23 $795,000
  • August '23 Aug '23 $795,000
  • July '23 Jul '23 $790,000
  • June '23 Jun '23 $807,500
  • May '23 May '23 $749,900
  • April '23 Apr '23 $847,000
  • March '23 Mar '23 $767,500
Median Down Payment i
$144,000
(Feb 2024)
-12.7%
year-over-year
y-o-y
  • February '24 Feb '24 $144,000
  • January '24 Jan '24 $137,500
  • December '23 Dec '23 $198,000
  • November '23 Nov '23 $194,980
  • October '23 Oct '23 $171,500
  • September '23 Sep '23 $272,950
  • August '23 Aug '23 $167,000
  • July '23 Jul '23 $200,250
  • June '23 Jun '23 $176,950
  • May '23 May '23 $137,325
  • April '23 Apr '23 $192,125
  • March '23 Mar '23 $115,087
Number of Homes Sold i
53
(Feb 2024)
-15.9%
year-over-year
y-o-y
  • February '24 Feb '24 53
  • January '24 Jan '24 37
  • December '23 Dec '23 40
  • November '23 Nov '23 36
  • October '23 Oct '23 49
  • September '23 Sep '23 32
  • August '23 Aug '23 49
  • July '23 Jul '23 52
  • June '23 Jun '23 84
  • May '23 May '23 96
  • April '23 Apr '23 77
  • March '23 Mar '23 93
Number of Purchase Loans i
47
(Feb 2024)
-9.6%
year-over-year
y-o-y
  • February '24 Feb '24 47
  • January '24 Jan '24 42
  • December '23 Dec '23 47
  • November '23 Nov '23 38
  • October '23 Oct '23 45
  • September '23 Sep '23 36
  • August '23 Aug '23 64
  • July '23 Jul '23 66
  • June '23 Jun '23 69
  • May '23 May '23 71
  • April '23 Apr '23 57
  • March '23 Mar '23 75
Number of REFI Loans i
26
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 26
  • January '24 Jan '24 30
  • December '23 Dec '23 24
  • November '23 Nov '23 27
  • October '23 Oct '23 32
  • September '23 Sep '23 33
  • August '23 Aug '23 35
  • July '23 Jul '23 38
  • June '23 Jun '23 23
  • May '23 May '23 41
  • April '23 Apr '23 41
  • March '23 Mar '23 29
Number of HELOC Loans i
46
(Feb 2024)
-23.3%
year-over-year
y-o-y
  • February '24 Feb '24 46
  • January '24 Jan '24 32
  • December '23 Dec '23 40
  • November '23 Nov '23 33
  • October '23 Oct '23 39
  • September '23 Sep '23 57
  • August '23 Aug '23 74
  • July '23 Jul '23 44
  • June '23 Jun '23 60
  • May '23 May '23 51
  • April '23 Apr '23 42
  • March '23 Mar '23 47

Aurora, CO 80016 Foreclosure Activity

There were a total of 1 Aurora, CO 80016 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
1
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 4
  • August '23 Aug '23 3
  • July '23 Jul '23 2
  • June '23 Jun '23 5
  • May '23 May '23 5
  • April '23 Apr '23 2
  • March '23 Mar '23 5
Foreclosure Starts i
1
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 4
  • August '23 Aug '23 3
  • July '23 Jul '23 2
  • June '23 Jun '23 5
  • May '23 May '23 5
  • April '23 Apr '23 2
  • March '23 Mar '23 5
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Aurora, CO 80016 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.