Vincentown, NJ 08088 Real Estate & Property Data

Vincentown, NJ 08088 Real Estate Market Trends
Last Updated: March 29, 2024

A total of 408 residential properties have been sold over the past 12 months in 08088. With a median sales price of $394,900 in 08088 and a total of 6 foreclosures in Vincentown, NJ 08088. Discover market trends and get the granular level real estate data for Vincentown, NJ 08088 to keep your pulse on the housing market. Curate compelling home reports for Vincentown, NJ 08088 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Vincentown, NJ 08088 Real Estate Market Trends
Total Residential Properties 9,090
Total Commercial Properties 309
Avg. Home Age (Single Family Home) 46 Years
Avg. Square Feet (Single Family Home) 1,990
Total 2024 Residential Sales (year-to-date) 20
% of Homes Seriously Underwater (Q1 2024) 0.62%
Total 2023 Residential Sales 388
% of Equity Rich Homes (Q1 2024) 45.55%
Effective 2023 Property Tax 1.56%
Total Foreclosure Filings (year-to-date) 6
Interested in Purchasing National or Vincentown, NJ 08088 Property Data?

Vincentown, NJ 08088 Real Estate Overview

There were 408 residential properties sold in the past year in Vincentown, NJ 08088. The median home value in Vincentown, NJ 08088 is $421,200. There are a total of 9,090 residential properties in the 08088.

Median Sales Price i
$394,900
(Jan 2024)
+32.8%
year-over-year
y-o-y
  • January '24 Jan '24 $394,900
  • December '23 Dec '23 $375,000
  • November '23 Nov '23 $375,000
  • October '23 Oct '23 $385,000
  • September '23 Sep '23 $400,000
  • August '23 Aug '23 $364,500
  • July '23 Jul '23 $343,900
  • June '23 Jun '23 $360,000
  • May '23 May '23 $360,000
  • April '23 Apr '23 $325,000
  • March '23 Mar '23 $377,000
  • February '23 Feb '23 $351,000
Median Down Payment i
$129,250
(Jan 2024)
+78.3%
year-over-year
y-o-y
  • January '24 Jan '24 $129,250
  • December '23 Dec '23 $51,500
  • November '23 Nov '23 $118,750
  • October '23 Oct '23 $100,000
  • September '23 Sep '23 $100,000
  • August '23 Aug '23 $72,250
  • July '23 Jul '23 $74,000
  • June '23 Jun '23 $95,500
  • May '23 May '23 $100,500
  • April '23 Apr '23 $40,000
  • March '23 Mar '23 $51,250
  • February '23 Feb '23 $58,100
Number of Homes Sold i
20
(Jan 2024)
-13%
year-over-year
y-o-y
  • January '24 Jan '24 20
  • December '23 Dec '23 39
  • November '23 Nov '23 34
  • October '23 Oct '23 34
  • September '23 Sep '23 37
  • August '23 Aug '23 39
  • July '23 Jul '23 27
  • June '23 Jun '23 35
  • May '23 May '23 36
  • April '23 Apr '23 24
  • March '23 Mar '23 34
  • February '23 Feb '23 26
Number of Purchase Loans i
12
(Jan 2024)
-25%
year-over-year
y-o-y
  • January '24 Jan '24 12
  • December '23 Dec '23 34
  • November '23 Nov '23 22
  • October '23 Oct '23 21
  • September '23 Sep '23 26
  • August '23 Aug '23 27
  • July '23 Jul '23 25
  • June '23 Jun '23 28
  • May '23 May '23 26
  • April '23 Apr '23 23
  • March '23 Mar '23 29
  • February '23 Feb '23 17
Number of REFI Loans i
12
(Jan 2024)
+20%
year-over-year
y-o-y
  • January '24 Jan '24 12
  • December '23 Dec '23 13
  • November '23 Nov '23 21
  • October '23 Oct '23 27
  • September '23 Sep '23 14
  • August '23 Aug '23 26
  • July '23 Jul '23 8
  • June '23 Jun '23 19
  • May '23 May '23 23
  • April '23 Apr '23 8
  • March '23 Mar '23 27
  • February '23 Feb '23 10
Number of HELOC Loans i
12
(Jan 2024)
+9.1%
year-over-year
y-o-y
  • January '24 Jan '24 12
  • December '23 Dec '23 12
  • November '23 Nov '23 4
  • October '23 Oct '23 17
  • September '23 Sep '23 10
  • August '23 Aug '23 12
  • July '23 Jul '23 10
  • June '23 Jun '23 14
  • May '23 May '23 15
  • April '23 Apr '23 13
  • March '23 Mar '23 12
  • February '23 Feb '23 14

Vincentown, NJ 08088 Foreclosure Activity

There were a total of 6 Vincentown, NJ 08088 properties with a foreclosure filing in January 2024. Lenders started the foreclosure process on 2 Vincentown, NJ 08088 properties and repossessed 1 Vincentown, NJ 08088 properties through completed foreclosures (REOs) in January 2024.

Total Foreclosure Filings i
6
(Jan 2024)
-25%
year-over-year
y-o-y
  • January '24 Jan '24 6
  • December '23 Dec '23 4
  • November '23 Nov '23 3
  • October '23 Oct '23 4
  • September '23 Sep '23 6
  • August '23 Aug '23 5
  • July '23 Jul '23 8
  • June '23 Jun '23 8
  • May '23 May '23 4
  • April '23 Apr '23 4
  • March '23 Mar '23 1
  • February '23 Feb '23 5
Foreclosure Starts i
2
(Jan 2024)
-33.3%
year-over-year
y-o-y
  • January '24 Jan '24 2
  • December '23 Dec '23 3
  • November '23 Nov '23 3
  • October '23 Oct '23 3
  • September '23 Sep '23 2
  • August '23 Aug '23 4
  • July '23 Jul '23 6
  • June '23 Jun '23 4
  • May '23 May '23 2
  • April '23 Apr '23 3
  • March '23 Mar '23 N/A
  • February '23 Feb '23 1
Completed Foreclosures (REOs) i
1
(Jan 2024)
-50%
year-over-year
y-o-y
  • January '24 Jan '24 1
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 2
  • February '23 Feb '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Vincentown, NJ 08088 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.