Eugene, OR 97404 Real Estate & Property Data

Eugene, OR 97404 Real Estate Market Trends
Last Updated: March 19, 2024

A total of 528 residential properties have been sold over the past 12 months in 97404. With a median sales price of $394,500 in 97404. Discover market trends and get the granular level real estate data for Eugene, OR 97404 to keep your pulse on the housing market. Curate compelling home reports for Eugene, OR 97404 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Eugene, OR 97404 Real Estate Market Trends
Total Residential Properties 12,587
Total Commercial Properties 269
Avg. Home Age (Single Family Home) 49 Years
Avg. Square Feet (Single Family Home) 1,592
Total 2024 Residential Sales (year-to-date) 26
% of Homes Seriously Underwater (Q1 2024) 0.63%
Total 2023 Residential Sales 502
% of Equity Rich Homes (Q1 2024) 46.6%
Effective 2023 Property Tax 0.86%
Total Foreclosure Filings (year-to-date) N/A
Interested in Purchasing National or Eugene, OR 97404 Property Data?

Eugene, OR 97404 Real Estate Overview

There were 528 residential properties sold in the past year in Eugene, OR 97404. The median home value in Eugene, OR 97404 is $425,964. There are a total of 12,587 residential properties in the 97404.

Median Sales Price i
$394,500
(Jan 2024)
+12.7%
year-over-year
y-o-y
  • January '24 Jan '24 $394,500
  • December '23 Dec '23 $435,000
  • November '23 Nov '23 $393,500
  • October '23 Oct '23 $413,402
  • September '23 Sep '23 $436,500
  • August '23 Aug '23 $435,000
  • July '23 Jul '23 $436,500
  • June '23 Jun '23 $440,000
  • May '23 May '23 $452,500
  • April '23 Apr '23 $449,250
  • March '23 Mar '23 $415,000
  • February '23 Feb '23 $415,000
Median Down Payment i
$62,425
(Jan 2024)
-37.4%
year-over-year
y-o-y
  • January '24 Jan '24 $62,425
  • December '23 Dec '23 $62,916
  • November '23 Nov '23 $95,850
  • October '23 Oct '23 $48,900
  • September '23 Sep '23 $75,000
  • August '23 Aug '23 $65,000
  • July '23 Jul '23 $68,900
  • June '23 Jun '23 $48,950
  • May '23 May '23 $60,000
  • April '23 Apr '23 $61,250
  • March '23 Mar '23 $58,500
  • February '23 Feb '23 $36,175
Number of Homes Sold i
26
(Jan 2024)
-7.1%
year-over-year
y-o-y
  • January '24 Jan '24 26
  • December '23 Dec '23 27
  • November '23 Nov '23 37
  • October '23 Oct '23 45
  • September '23 Sep '23 34
  • August '23 Aug '23 46
  • July '23 Jul '23 59
  • June '23 Jun '23 52
  • May '23 May '23 49
  • April '23 Apr '23 53
  • March '23 Mar '23 46
  • February '23 Feb '23 26
Number of Purchase Loans i
25
(Jan 2024)
+56.2%
year-over-year
y-o-y
  • January '24 Jan '24 25
  • December '23 Dec '23 18
  • November '23 Nov '23 28
  • October '23 Oct '23 27
  • September '23 Sep '23 28
  • August '23 Aug '23 31
  • July '23 Jul '23 41
  • June '23 Jun '23 38
  • May '23 May '23 34
  • April '23 Apr '23 39
  • March '23 Mar '23 36
  • February '23 Feb '23 27
Number of REFI Loans i
13
(Jan 2024)
+225%
year-over-year
y-o-y
  • January '24 Jan '24 13
  • December '23 Dec '23 13
  • November '23 Nov '23 8
  • October '23 Oct '23 12
  • September '23 Sep '23 9
  • August '23 Aug '23 14
  • July '23 Jul '23 16
  • June '23 Jun '23 14
  • May '23 May '23 17
  • April '23 Apr '23 10
  • March '23 Mar '23 20
  • February '23 Feb '23 11
Number of HELOC Loans i
15
(Jan 2024)
-11.8%
year-over-year
y-o-y
  • January '24 Jan '24 15
  • December '23 Dec '23 10
  • November '23 Nov '23 23
  • October '23 Oct '23 21
  • September '23 Sep '23 20
  • August '23 Aug '23 31
  • July '23 Jul '23 29
  • June '23 Jun '23 31
  • May '23 May '23 37
  • April '23 Apr '23 29
  • March '23 Mar '23 27
  • February '23 Feb '23 14

Eugene, OR 97404 Foreclosure Activity

Total Foreclosure Filings i
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 4
  • August '23 Aug '23 1
  • July '23 Jul '23 3
  • June '23 Jun '23 4
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 3
  • February '23 Feb '23 1
Foreclosure Starts i
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 4
  • August '23 Aug '23 1
  • July '23 Jul '23 3
  • June '23 Jun '23 4
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 3
  • February '23 Feb '23 1
Completed Foreclosures (REOs) i
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
  • February '23 Feb '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Eugene, OR 97404 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.