Porterville, CA 93257 Real Estate & Property Data

Porterville, CA 93257 Real Estate Market Trends
Last Updated: April 30, 2024

A total of 685 residential properties have been sold over the past 12 months in 93257. With a median sales price of $332,000 in 93257 and a total of 9 foreclosures in Porterville, CA 93257. Discover market trends and get the granular level real estate data for Porterville, CA 93257 to keep your pulse on the housing market. Curate compelling home reports for Porterville, CA 93257 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Porterville, CA 93257 Real Estate Market Trends
Total Residential Properties 19,652
Total Commercial Properties 1,289
Avg. Home Age (Single Family Home) 49 Years
Avg. Square Feet (Single Family Home) 1,523
Total 2024 Residential Sales (year-to-date) 158
% of Homes Seriously Underwater (Q2 2024) 0.48%
Total 2023 Residential Sales 626
% of Equity Rich Homes (Q2 2024) 43.3%
Effective 2023 Property Tax 0.64%
Total Foreclosure Filings (year-to-date) 28
Interested in Purchasing National or Porterville, CA 93257 Property Data?

Porterville, CA 93257 Real Estate Overview

There were 685 residential properties sold in the past year in Porterville, CA 93257. The median home value in Porterville, CA 93257 is $309,750. There are a total of 19,652 residential properties in the 93257.

Median Sales Price i
$332,000
(Mar 2024)
+18.6%
year-over-year
y-o-y
  • March '24 Mar '24 $332,000
  • February '24 Feb '24 $312,500
  • January '24 Jan '24 $248,000
  • December '23 Dec '23 $310,000
  • November '23 Nov '23 $335,000
  • October '23 Oct '23 $322,500
  • September '23 Sep '23 $315,000
  • August '23 Aug '23 $334,500
  • July '23 Jul '23 $320,500
  • June '23 Jun '23 $325,000
  • May '23 May '23 $337,500
  • April '23 Apr '23 $270,000
Median Down Payment i
$15,125
(Mar 2024)
-53.4%
year-over-year
y-o-y
  • March '24 Mar '24 $15,125
  • February '24 Feb '24 $23,700
  • January '24 Jan '24 $29,250
  • December '23 Dec '23 $13,125
  • November '23 Nov '23 $18,250
  • October '23 Oct '23 $28,440
  • September '23 Sep '23 $38,671
  • August '23 Aug '23 $22,000
  • July '23 Jul '23 $12,349
  • June '23 Jun '23 $16,719
  • May '23 May '23 $37,903
  • April '23 Apr '23 $20,100
Number of Homes Sold i
58
(Mar 2024)
+5.5%
year-over-year
y-o-y
  • March '24 Mar '24 58
  • February '24 Feb '24 47
  • January '24 Jan '24 53
  • December '23 Dec '23 47
  • November '23 Nov '23 52
  • October '23 Oct '23 38
  • September '23 Sep '23 49
  • August '23 Aug '23 55
  • July '23 Jul '23 55
  • June '23 Jun '23 65
  • May '23 May '23 52
  • April '23 Apr '23 59
Number of Purchase Loans i
55
(Mar 2024)
+37.5%
year-over-year
y-o-y
  • March '24 Mar '24 55
  • February '24 Feb '24 35
  • January '24 Jan '24 41
  • December '23 Dec '23 39
  • November '23 Nov '23 47
  • October '23 Oct '23 32
  • September '23 Sep '23 35
  • August '23 Aug '23 52
  • July '23 Jul '23 42
  • June '23 Jun '23 50
  • May '23 May '23 41
  • April '23 Apr '23 44
Number of REFI Loans i
34
(Mar 2024)
+25.9%
year-over-year
y-o-y
  • March '24 Mar '24 34
  • February '24 Feb '24 26
  • January '24 Jan '24 31
  • December '23 Dec '23 19
  • November '23 Nov '23 24
  • October '23 Oct '23 39
  • September '23 Sep '23 38
  • August '23 Aug '23 26
  • July '23 Jul '23 25
  • June '23 Jun '23 19
  • May '23 May '23 19
  • April '23 Apr '23 18
Number of HELOC Loans i
8
(Mar 2024)
year-over-year
y-o-y
  • March '24 Mar '24 8
  • February '24 Feb '24 6
  • January '24 Jan '24 7
  • December '23 Dec '23 6
  • November '23 Nov '23 4
  • October '23 Oct '23 5
  • September '23 Sep '23 8
  • August '23 Aug '23 8
  • July '23 Jul '23 8
  • June '23 Jun '23 5
  • May '23 May '23 9
  • April '23 Apr '23 7

Porterville, CA 93257 Foreclosure Activity

There were a total of 9 Porterville, CA 93257 properties with a foreclosure filing in March 2024.

Total Foreclosure Filings i
9
(Mar 2024)
+200%
year-over-year
y-o-y
  • March '24 Mar '24 9
  • February '24 Feb '24 11
  • January '24 Jan '24 8
  • December '23 Dec '23 10
  • November '23 Nov '23 12
  • October '23 Oct '23 20
  • September '23 Sep '23 7
  • August '23 Aug '23 14
  • July '23 Jul '23 16
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 2
Foreclosure Starts i
6
(Mar 2024)
+100%
year-over-year
y-o-y
  • March '24 Mar '24 6
  • February '24 Feb '24 10
  • January '24 Jan '24 6
  • December '23 Dec '23 6
  • November '23 Nov '23 7
  • October '23 Oct '23 13
  • September '23 Sep '23 6
  • August '23 Aug '23 11
  • July '23 Jul '23 10
  • June '23 Jun '23 2
  • May '23 May '23 2
  • April '23 Apr '23 2
Completed Foreclosures (REOs) i
  • March '24 Mar '24 N/A
  • February '24 Feb '24 1
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Porterville, CA 93257 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.