Totowa, NJ 07512 Real Estate & Property Data

Totowa, NJ 07512 Real Estate Market Trends
Last Updated: May 01, 2024

A total of 132 residential properties have been sold over the past 12 months in 07512. With a median sales price of $560,000 in 07512 and a total of 1 foreclosures in Totowa, NJ 07512. Discover market trends and get the granular level real estate data for Totowa, NJ 07512 to keep your pulse on the housing market. Curate compelling home reports for Totowa, NJ 07512 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Totowa, NJ 07512 Real Estate Market Trends
Total Residential Properties 3,464
Total Commercial Properties 207
Avg. Home Age (Single Family Home) 70 Years
Avg. Square Feet (Single Family Home) 1,936
Total 2024 Residential Sales (year-to-date) 22
% of Homes Seriously Underwater (Q2 2024) 0.43%
Total 2023 Residential Sales 130
% of Equity Rich Homes (Q2 2024) 45.53%
Effective 2023 Property Tax 1.58%
Total Foreclosure Filings (year-to-date) 6
Interested in Purchasing National or Totowa, NJ 07512 Property Data?

Totowa, NJ 07512 Real Estate Overview

There were 132 residential properties sold in the past year in Totowa, NJ 07512. The median home value in Totowa, NJ 07512 is $549,100. There are a total of 3,464 residential properties in the 07512.

Median Sales Price i
$560,000
(Mar 2024)
+1.8%
year-over-year
y-o-y
  • March '24 Mar '24 $560,000
  • February '24 Feb '24 $357,500
  • January '24 Jan '24 $575,000
  • December '23 Dec '23 $600,000
  • November '23 Nov '23 $400,000
  • October '23 Oct '23 $650,000
  • September '23 Sep '23 $540,000
  • August '23 Aug '23 $691,000
  • July '23 Jul '23 $500,000
  • June '23 Jun '23 $428,000
  • May '23 May '23 $460,000
  • April '23 Apr '23 $475,000
Median Down Payment i
$47,180
(Mar 2024)
+200.1%
year-over-year
y-o-y
  • March '24 Mar '24 $47,180
  • February '24 Feb '24 $83,000
  • January '24 Jan '24 $48,600
  • December '23 Dec '23 $139,000
  • November '23 Nov '23 $103,600
  • October '23 Oct '23 $75,250
  • September '23 Sep '23 $66,900
  • August '23 Aug '23 $88,522
  • July '23 Jul '23 $61,607
  • June '23 Jun '23 $29,925
  • May '23 May '23 $93,000
  • April '23 Apr '23 $43,000
Number of Homes Sold i
6
(Mar 2024)
-53.8%
year-over-year
y-o-y
  • March '24 Mar '24 6
  • February '24 Feb '24 6
  • January '24 Jan '24 10
  • December '23 Dec '23 9
  • November '23 Nov '23 5
  • October '23 Oct '23 20
  • September '23 Sep '23 9
  • August '23 Aug '23 14
  • July '23 Jul '23 9
  • June '23 Jun '23 14
  • May '23 May '23 11
  • April '23 Apr '23 6
Number of Purchase Loans i
6
(Mar 2024)
-40%
year-over-year
y-o-y
  • March '24 Mar '24 6
  • February '24 Feb '24 6
  • January '24 Jan '24 7
  • December '23 Dec '23 10
  • November '23 Nov '23 5
  • October '23 Oct '23 17
  • September '23 Sep '23 6
  • August '23 Aug '23 12
  • July '23 Jul '23 9
  • June '23 Jun '23 11
  • May '23 May '23 6
  • April '23 Apr '23 6
Number of REFI Loans i
3
(Mar 2024)
year-over-year
y-o-y
  • March '24 Mar '24 3
  • February '24 Feb '24 5
  • January '24 Jan '24 5
  • December '23 Dec '23 8
  • November '23 Nov '23 3
  • October '23 Oct '23 11
  • September '23 Sep '23 7
  • August '23 Aug '23 12
  • July '23 Jul '23 8
  • June '23 Jun '23 6
  • May '23 May '23 10
  • April '23 Apr '23 6
Number of HELOC Loans i
  • March '24 Mar '24 N/A
  • February '24 Feb '24 2
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 4
  • October '23 Oct '23 2
  • September '23 Sep '23 3
  • August '23 Aug '23 1
  • July '23 Jul '23 3
  • June '23 Jun '23 3
  • May '23 May '23 6
  • April '23 Apr '23 4

Totowa, NJ 07512 Foreclosure Activity

There were a total of 1 Totowa, NJ 07512 properties with a foreclosure filing in March 2024.

Total Foreclosure Filings i
1
(Mar 2024)
-50%
year-over-year
y-o-y
  • March '24 Mar '24 1
  • February '24 Feb '24 2
  • January '24 Jan '24 3
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 3
  • July '23 Jul '23 1
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 N/A
Foreclosure Starts i
1
(Mar 2024)
year-over-year
y-o-y
  • March '24 Mar '24 1
  • February '24 Feb '24 2
  • January '24 Jan '24 3
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Totowa, NJ 07512 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.