Real Estate Properties on Suburban Cir, Birmingham, AL 35214
Get Your FREE Home Disclosure ReportSearch Home Disclosure for real estate property records on Suburban Cir, Birmingham, AL 35214. View detailed home and neighborhood info - including home values, crime rates, school ratings, environmental hazards and more - for any property in Jefferson County, AL. Begin your property search by selecting an address below.
Search for properties on Suburban Cir, Birmingham, AL 35214
2002 Suburban Cir, Birmingham, AL 35214 | Est. Value $160,000 | 1,560 sqft, 3 beds, 2 baths |
2006 Suburban Cir, Birmingham, AL 35214 | Est. Value $195,000 | 2,130 sqft, 3 baths |
2007 Suburban Cir, Birmingham, AL 35214 | Est. Value $131,000 | 1,750 sqft, 3 beds, 2 baths |
2010 Suburban Cir, Birmingham, AL 35214 | Est. Value $146,000 | 1,617 sqft, 2 baths |
2011 Suburban Cir, Birmingham, AL 35214 | Est. Value $171,000 | 1,860 sqft, 3 baths |
2014 Suburban Cir, Birmingham, AL 35214 | Est. Value $137,000 | 1,796 sqft, 2 baths |
2015 Suburban Cir, Birmingham, AL 35214 | Est. Value $157,000 | 1,592 sqft, 2 baths |
2018 Suburban Cir, Birmingham, AL 35214 | Est. Value $159,000 | 1,666 sqft, 3 baths |
2019 Suburban Cir, Birmingham, AL 35214 | Est. Value $152,000 | 1,695 sqft, 2 baths |
2022 Suburban Cir, Birmingham, AL 35214 | Est. Value $120,000 | 1,733 sqft, 2 baths |
2023 Suburban Cir, Birmingham, AL 35214 | Est. Value $135,000 | 1,533 sqft, 2 baths |
2026 Suburban Cir, Birmingham, AL 35214 | Est. Value $206,000 | 1,764 sqft, 3 baths |
2027 Suburban Cir, Birmingham, AL 35214 | Est. Value $134,000 | 1,596 sqft, 4 beds, 2 baths |
2030 Suburban Cir, Birmingham, AL 35214 | Est. Value $170,000 | 1,752 sqft, 3 beds, 3 baths |
2031 Suburban Cir, Birmingham, AL 35214 |