Real Estate Properties on Forest Brook Cir, Birmingham, AL 35226
Get Your FREE Home Disclosure ReportSearch Home Disclosure for real estate property records on Forest Brook Cir, Birmingham, AL 35226. View detailed home and neighborhood info - including home values, crime rates, school ratings, environmental hazards and more - for any property in Jefferson County, AL. Begin your property search by selecting an address below.
Search for properties on Forest Brook Cir, Birmingham, AL 35226
1208 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $242,000 | 1,781 sqft, 3 beds, 1 bath |
1209 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $395,000 | 3,553 sqft, 3 beds, 5 baths |
1212 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $233,000 | 1,383 sqft, 3 beds, 2 baths |
1213 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $224,000 | 1,830 sqft, 4 beds, 2 baths |
1216 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $263,000 | 1,724 sqft, 3 beds, 2 baths |
1217 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $235,000 | 1,675 sqft, 4 beds, 2 baths |
1220 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $225,000 | 1,698 sqft, 3 beds, 2 baths |
1224 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $263,000 | 1,906 sqft, 3 beds, 2 baths |
1228 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $238,000 | 1,557 sqft, 4 beds, 2 baths |
1229 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $243,000 | 2,031 sqft, 3 beds, 2 baths |
1232 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $238,000 | 1,615 sqft, 3 beds, 2 baths |
1233 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $239,000 | 1,985 sqft, 3 beds, 2 baths |
1235 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $228,000 | 1,599 sqft, 4 beds, 2 baths |
1236 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $232,000 | 1,543 sqft, 3 beds, 2 baths |
1237 Forest Brook Cir, Birmingham, AL 35226 | ||
1239 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $243,000 | 1,751 sqft, 4 beds, 2 baths |
1240 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $238,000 | 1,438 sqft, 3 beds, 2 baths |
1241 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $254,000 | 1,730 sqft, 3 beds, 2 baths |
1244 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $257,000 | 1,724 sqft, 4 beds, 2 baths |
1245 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $256,000 | 1,724 sqft, 3 beds, 2 baths |
1248 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $225,000 | 1,562 sqft, 4 beds, 2 baths |
1249 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $229,000 | 1,728 sqft, 3 beds, 2 baths |
1252 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $242,000 | 1,605 sqft, 4 beds, 2 baths |
1255 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $285,000 | 2,698 sqft, 4 beds, 3 baths |
1256 Forest Brook Cir, Birmingham, AL 35226 | Est. Value $229,000 | 1,742 sqft, 4 beds, 2 baths |
1258 Forest Brook Cir, Birmingham, AL 35226 | ||
1260 Forest Brook Cir, Birmingham, AL 35226 |