Real Estate Properties on Pleasant Rd, Mount Olive, AL 35117
Get Your FREE Home Disclosure ReportSearch Home Disclosure for real estate property records on Pleasant Rd, Mount Olive, AL 35117. View detailed home and neighborhood info - including home values, crime rates, school ratings, environmental hazards and more - for any property in Jefferson County, AL. Begin your property search by selecting an address below.
Search for properties on Pleasant Rd, Mount Olive, AL 35117
200 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $96,000 | 951 sqft, 3 beds, 1 bath |
201 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $105,000 | 1,220 sqft, 3 beds, 1 bath |
213 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $75,000 | 887 sqft, 3 beds, 1 bath |
214 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $82,000 | 878 sqft, 3 beds, 1 bath |
216 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $118,000 | 950 sqft, 3 beds, 1 bath |
217 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $104,000 | 1,152 sqft, 3 beds, 1 bath |
225 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $101,000 | 930 sqft, 3 beds, 1 bath |
226 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $73,000 | 876 sqft, 3 beds, 1 bath |
232 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $96,000 | 966 sqft, 3 beds, 1 bath |
233 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $100,000 | 884 sqft, 2 beds, 1 bath |
242 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $103,000 | 960 sqft, 3 beds, 1 bath |
243 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $73,000 | 896 sqft, 1 bath |
247 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $98,000 | 887 sqft, 2 beds, 1 bath |
251 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $77,000 | 926 sqft, 3 beds, 1 bath |
252 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $115,000 | 1,258 sqft, 3 beds, 1 bath |
265 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $101,000 | 1,114 sqft, 3 beds, 1 bath |
266 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $116,000 | 1,520 sqft, 2 beds, 1 bath |
270 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $118,000 | 1,264 sqft, 2 beds, 1 bath |
271 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $108,000 | 1,220 sqft, 3 beds, 1 bath |
279 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $97,000 | 952 sqft, 3 beds, 1 bath |
280 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $90,000 | 952 sqft, 2 beds, 1 bath |
289 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $102,000 | 914 sqft, 3 beds, 1 bath |
290 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $87,000 | 1,225 sqft, 3 beds, 1 bath |
291 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $101,000 | 1,001 sqft, 3 beds, 1 bath |
294 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $83,000 | 896 sqft, 3 beds, 1 bath |
295 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $93,000 | 912 sqft, 3 beds, 1 bath |
296 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $117,000 | 1,272 sqft, 3 beds, 1 bath |
298 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $99,000 | 928 sqft, 3 beds, 1 bath |
299 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $111,000 | 1,088 sqft, 3 beds, 2 baths |
303 Pleasant Rd, Mount Olive, AL 35117 | Est. Value $160,000 | 1,512 sqft, 3 beds, 2 baths |
341 Pleasant Rd, Mount Olive, AL 35117 |