Phoenix, AZ 85007 Real Estate & Property Data

Phoenix, AZ 85007 Real Estate Market Trends
Last Updated: April 26, 2024

A total of 209 residential properties have been sold over the past 12 months in 85007. With a median sales price of $657,000 in 85007. Discover market trends and get the granular level real estate data for Phoenix, AZ 85007 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85007 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85007 Real Estate Market Trends
Total Residential Properties 3,545
Total Commercial Properties 1,252
Avg. Home Age (Single Family Home) 76 Years
Avg. Square Feet (Single Family Home) 1,427
Total 2024 Residential Sales (year-to-date) 26
% of Homes Seriously Underwater (Q2 2024) 1.14%
Total 2023 Residential Sales 198
% of Equity Rich Homes (Q2 2024) 39.95%
Effective 2023 Property Tax 0.3%
Total Foreclosure Filings (year-to-date) 1
Interested in Purchasing National or Phoenix, AZ 85007 Property Data?

Phoenix, AZ 85007 Real Estate Overview

There were 209 residential properties sold in the past year in Phoenix, AZ 85007. The median home value in Phoenix, AZ 85007 is $474,990. There are a total of 3,545 residential properties in the 85007.

Median Sales Price i
$657,000
(Feb 2024)
+93%
year-over-year
y-o-y
  • February '24 Feb '24 $657,000
  • January '24 Jan '24 $337,500
  • December '23 Dec '23 $627,500
  • November '23 Nov '23 $345,000
  • October '23 Oct '23 $530,000
  • September '23 Sep '23 $427,000
  • August '23 Aug '23 $447,500
  • July '23 Jul '23 $460,000
  • June '23 Jun '23 $565,000
  • May '23 May '23 $407,500
  • April '23 Apr '23 $303,000
  • March '23 Mar '23 $312,400
Median Down Payment i
$132,250
(Feb 2024)
+206.7%
year-over-year
y-o-y
  • February '24 Feb '24 $132,250
  • January '24 Jan '24 $23,275
  • December '23 Dec '23 $132,500
  • November '23 Nov '23 $16,125
  • October '23 Oct '23 $150,000
  • September '23 Sep '23 $120,000
  • August '23 Aug '23 $54,975
  • July '23 Jul '23 $83,000
  • June '23 Jun '23 $46,000
  • May '23 May '23 $142,500
  • April '23 Apr '23 $28,512
  • March '23 Mar '23 $40,600
Number of Homes Sold i
7
(Feb 2024)
-58.8%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 19
  • December '23 Dec '23 14
  • November '23 Nov '23 10
  • October '23 Oct '23 5
  • September '23 Sep '23 14
  • August '23 Aug '23 23
  • July '23 Jul '23 21
  • June '23 Jun '23 21
  • May '23 May '23 13
  • April '23 Apr '23 23
  • March '23 Mar '23 22
Number of Purchase Loans i
8
(Feb 2024)
-38.5%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 12
  • December '23 Dec '23 10
  • November '23 Nov '23 7
  • October '23 Oct '23 5
  • September '23 Sep '23 15
  • August '23 Aug '23 17
  • July '23 Jul '23 17
  • June '23 Jun '23 12
  • May '23 May '23 9
  • April '23 Apr '23 19
  • March '23 Mar '23 16
Number of REFI Loans i
5
(Feb 2024)
-16.7%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 11
  • December '23 Dec '23 4
  • November '23 Nov '23 5
  • October '23 Oct '23 8
  • September '23 Sep '23 3
  • August '23 Aug '23 10
  • July '23 Jul '23 8
  • June '23 Jun '23 12
  • May '23 May '23 8
  • April '23 Apr '23 5
  • March '23 Mar '23 5
Number of HELOC Loans i
1
(Feb 2024)
-75%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 3
  • December '23 Dec '23 3
  • November '23 Nov '23 3
  • October '23 Oct '23 1
  • September '23 Sep '23 2
  • August '23 Aug '23 2
  • July '23 Jul '23 2
  • June '23 Jun '23 2
  • May '23 May '23 5
  • April '23 Apr '23 2
  • March '23 Mar '23 3

Phoenix, AZ 85007 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 2
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 2
  • March '23 Mar '23 1
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 2
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 2
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85007 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.