Phoenix, AZ 85042 Real Estate & Property Data

Phoenix, AZ 85042 Real Estate Market Trends
Last Updated: April 24, 2024

A total of 708 residential properties have been sold over the past 12 months in 85042. With a median sales price of $400,000 in 85042 and a total of 3 foreclosures in Phoenix, AZ 85042. Discover market trends and get the granular level real estate data for Phoenix, AZ 85042 to keep your pulse on the housing market. Curate compelling home reports for Phoenix, AZ 85042 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Phoenix, AZ 85042 Real Estate Market Trends
Total Residential Properties 13,655
Total Commercial Properties 304
Avg. Home Age (Single Family Home) 35 Years
Avg. Square Feet (Single Family Home) 1,827
Total 2024 Residential Sales (year-to-date) 98
% of Homes Seriously Underwater (Q2 2024) 0.61%
Total 2023 Residential Sales 658
% of Equity Rich Homes (Q2 2024) 46%
Effective 2023 Property Tax 0.44%
Total Foreclosure Filings (year-to-date) 8
Interested in Purchasing National or Phoenix, AZ 85042 Property Data?

Phoenix, AZ 85042 Real Estate Overview

There were 708 residential properties sold in the past year in Phoenix, AZ 85042. The median home value in Phoenix, AZ 85042 is $405,874. There are a total of 13,655 residential properties in the 85042.

Median Sales Price i
$400,000
(Feb 2024)
-17.9%
year-over-year
y-o-y
  • February '24 Feb '24 $400,000
  • January '24 Jan '24 $405,000
  • December '23 Dec '23 $507,500
  • November '23 Nov '23 $439,950
  • October '23 Oct '23 $453,500
  • September '23 Sep '23 $375,000
  • August '23 Aug '23 $417,500
  • July '23 Jul '23 $400,000
  • June '23 Jun '23 $405,000
  • May '23 May '23 $402,500
  • April '23 Apr '23 $425,000
  • March '23 Mar '23 $386,000
Median Down Payment i
$21,250
(Feb 2024)
-35.1%
year-over-year
y-o-y
  • February '24 Feb '24 $21,250
  • January '24 Jan '24 $36,739
  • December '23 Dec '23 $38,692
  • November '23 Nov '23 $59,900
  • October '23 Oct '23 $63,490
  • September '23 Sep '23 $13,047
  • August '23 Aug '23 $52,500
  • July '23 Jul '23 $49,500
  • June '23 Jun '23 $30,000
  • May '23 May '23 $36,750
  • April '23 Apr '23 $43,500
  • March '23 Mar '23 $16,597
Number of Homes Sold i
54
(Feb 2024)
+8%
year-over-year
y-o-y
  • February '24 Feb '24 54
  • January '24 Jan '24 44
  • December '23 Dec '23 49
  • November '23 Nov '23 37
  • October '23 Oct '23 47
  • September '23 Sep '23 49
  • August '23 Aug '23 62
  • July '23 Jul '23 55
  • June '23 Jun '23 68
  • May '23 May '23 61
  • April '23 Apr '23 68
  • March '23 Mar '23 64
Number of Purchase Loans i
41
(Feb 2024)
-22.6%
year-over-year
y-o-y
  • February '24 Feb '24 41
  • January '24 Jan '24 40
  • December '23 Dec '23 45
  • November '23 Nov '23 24
  • October '23 Oct '23 32
  • September '23 Sep '23 31
  • August '23 Aug '23 50
  • July '23 Jul '23 41
  • June '23 Jun '23 43
  • May '23 May '23 50
  • April '23 Apr '23 54
  • March '23 Mar '23 54
Number of REFI Loans i
39
(Feb 2024)
+85.7%
year-over-year
y-o-y
  • February '24 Feb '24 39
  • January '24 Jan '24 23
  • December '23 Dec '23 18
  • November '23 Nov '23 23
  • October '23 Oct '23 19
  • September '23 Sep '23 21
  • August '23 Aug '23 43
  • July '23 Jul '23 23
  • June '23 Jun '23 14
  • May '23 May '23 30
  • April '23 Apr '23 22
  • March '23 Mar '23 21
Number of HELOC Loans i
11
(Feb 2024)
+22.2%
year-over-year
y-o-y
  • February '24 Feb '24 11
  • January '24 Jan '24 12
  • December '23 Dec '23 14
  • November '23 Nov '23 12
  • October '23 Oct '23 12
  • September '23 Sep '23 18
  • August '23 Aug '23 16
  • July '23 Jul '23 14
  • June '23 Jun '23 15
  • May '23 May '23 17
  • April '23 Apr '23 7
  • March '23 Mar '23 14

Phoenix, AZ 85042 Foreclosure Activity

There were a total of 3 Phoenix, AZ 85042 properties with a foreclosure filing in February 2024. Lenders started the foreclosure process on 3 Phoenix, AZ 85042 properties and repossessed 1 Phoenix, AZ 85042 properties through completed foreclosures (REOs) in February 2024.

Total Foreclosure Filings i
3
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 5
  • December '23 Dec '23 1
  • November '23 Nov '23 7
  • October '23 Oct '23 1
  • September '23 Sep '23 5
  • August '23 Aug '23 4
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 4
  • March '23 Mar '23 6
Foreclosure Starts i
3
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 5
  • December '23 Dec '23 1
  • November '23 Nov '23 7
  • October '23 Oct '23 1
  • September '23 Sep '23 5
  • August '23 Aug '23 4
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 4
  • March '23 Mar '23 6
Completed Foreclosures (REOs) i
1
(Feb 2024)
  • February '24 Feb '24 1
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Phoenix, AZ 85042 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.