California Real Estate & Property Data

California Real Estate Market Trends
Last Updated: March 19, 2024

Get access to California real estate data and housing market reports powered by the industry’s leading provider of real estate and property data, ATTOM. There have been 345,391 residential properties sold in the California real estate market over the past 12 months. As of January 2024, the median home price in CA on single-family homes is $665,000. The median single-family home value for properties over the last 12 months is $753,000. Currently, the State of California has 4,029 properties in foreclosure and 306 REOs (real estate bank owned).

See how easy it is to locate target properties in CA, build bespoke property reports, and create marketing lists from ATTOM’s California real estate data.

California Real Estate Market Trends
Total Residential Properties 10,058,019
Total Commercial Properties 612,951
Avg. Home Age (Single Family Home) 51 Years
Avg. Square Feet (Single Family Home) 1,860
Total 2024 Residential Sales (year-to-date) 21,021
% of Homes Seriously Underwater (Q1 2024) 0.73%
Total 2023 Residential Sales 324,370
% of Equity Rich Homes (Q1 2024) 50.01%
Effective 2023 Property Tax 0.69%
Total Foreclosure Filings (year-to-date) 4,029
Interested in Purchasing National or California Property Data?

California Real Estate Overview

There were 345,391 residential properties sold in the past year in California. The median home value in California is $753,000. There are a total of 10,058,019 residential properties in the CA.

Median Sales Price i
$665,000
(Jan 2024)
+3.4%
year-over-year
y-o-y
  • January '24 Jan '24 $665,000
  • December '23 Dec '23 $690,000
  • November '23 Nov '23 $710,000
  • October '23 Oct '23 $715,000
  • September '23 Sep '23 $701,000
  • August '23 Aug '23 $712,500
  • July '23 Jul '23 $710,000
  • June '23 Jun '23 $712,000
  • May '23 May '23 $699,000
  • April '23 Apr '23 $690,000
  • March '23 Mar '23 $667,500
  • February '23 Feb '23 $650,000
Median Down Payment i
$125,000
(Jan 2024)
+11.1%
year-over-year
y-o-y
  • January '24 Jan '24 $125,000
  • December '23 Dec '23 $140,000
  • November '23 Nov '23 $150,000
  • October '23 Oct '23 $151,250
  • September '23 Sep '23 $150,000
  • August '23 Aug '23 $150,000
  • July '23 Jul '23 $144,000
  • June '23 Jun '23 $147,610
  • May '23 May '23 $140,000
  • April '23 Apr '23 $136,542
  • March '23 Mar '23 $126,000
  • February '23 Feb '23 $110,000
Number of Homes Sold i
21,021
(Jan 2024)
+5.7%
year-over-year
y-o-y
  • January '24 Jan '24 21,021
  • December '23 Dec '23 23,650
  • November '23 Nov '23 23,369
  • October '23 Oct '23 26,941
  • September '23 Sep '23 26,641
  • August '23 Aug '23 31,276
  • July '23 Jul '23 28,257
  • June '23 Jun '23 32,326
  • May '23 May '23 32,608
  • April '23 Apr '23 27,301
  • March '23 Mar '23 30,327
  • February '23 Feb '23 21,791
Number of Purchase Loans i
17,342
(Jan 2024)
+3.9%
year-over-year
y-o-y
  • January '24 Jan '24 17,342
  • December '23 Dec '23 19,335
  • November '23 Nov '23 19,848
  • October '23 Oct '23 22,281
  • September '23 Sep '23 22,016
  • August '23 Aug '23 25,767
  • July '23 Jul '23 23,142
  • June '23 Jun '23 26,859
  • May '23 May '23 27,532
  • April '23 Apr '23 22,943
  • March '23 Mar '23 25,307
  • February '23 Feb '23 18,538
Number of REFI Loans i
11,978
(Jan 2024)
+23.7%
year-over-year
y-o-y
  • January '24 Jan '24 11,978
  • December '23 Dec '23 10,822
  • November '23 Nov '23 10,922
  • October '23 Oct '23 12,506
  • September '23 Sep '23 12,039
  • August '23 Aug '23 13,892
  • July '23 Jul '23 11,762
  • June '23 Jun '23 12,997
  • May '23 May '23 12,256
  • April '23 Apr '23 11,212
  • March '23 Mar '23 12,184
  • February '23 Feb '23 9,607
Number of HELOC Loans i
6,852
(Jan 2024)
-17%
year-over-year
y-o-y
  • January '24 Jan '24 6,852
  • December '23 Dec '23 6,673
  • November '23 Nov '23 7,386
  • October '23 Oct '23 7,820
  • September '23 Sep '23 7,494
  • August '23 Aug '23 8,505
  • July '23 Jul '23 7,160
  • June '23 Jun '23 7,980
  • May '23 May '23 8,626
  • April '23 Apr '23 7,950
  • March '23 Mar '23 8,734
  • February '23 Feb '23 6,767

California Real Estate Market Overview

Last 30 days
  • County
    Median Est. Value
  • County
    Median Est. Value
  • County
    Median Est. Value

California Foreclosure Activity

There were a total of 4,029 California properties with a foreclosure filing in January 2024. Lenders started the foreclosure process on 2,719 California properties and repossessed 306 California properties through completed foreclosures (REOs) in January 2024.

Total Foreclosure Filings i
4,029
(Jan 2024)
+6.3%
year-over-year
y-o-y
  • January '24 Jan '24 4,029
  • December '23 Dec '23 2,976
  • November '23 Nov '23 3,579
  • October '23 Oct '23 3,807
  • September '23 Sep '23 3,905
  • August '23 Aug '23 3,908
  • July '23 Jul '23 3,199
  • June '23 Jun '23 3,443
  • May '23 May '23 3,583
  • April '23 Apr '23 3,431
  • March '23 Mar '23 3,159
  • February '23 Feb '23 3,096
Foreclosure Starts i
2,719
(Jan 2024)
+8.3%
year-over-year
y-o-y
  • January '24 Jan '24 2,719
  • December '23 Dec '23 2,031
  • November '23 Nov '23 2,494
  • October '23 Oct '23 2,745
  • September '23 Sep '23 2,809
  • August '23 Aug '23 2,776
  • July '23 Jul '23 2,097
  • June '23 Jun '23 2,460
  • May '23 May '23 2,450
  • April '23 Apr '23 2,435
  • March '23 Mar '23 2,218
  • February '23 Feb '23 2,128
Completed Foreclosures (REOs) i
306
(Jan 2024)
-0.3%
year-over-year
y-o-y
  • January '24 Jan '24 306
  • December '23 Dec '23 213
  • November '23 Nov '23 228
  • October '23 Oct '23 219
  • September '23 Sep '23 215
  • August '23 Aug '23 177
  • July '23 Jul '23 217
  • June '23 Jun '23 153
  • May '23 May '23 192
  • April '23 Apr '23 171
  • March '23 Mar '23 214
  • February '23 Feb '23 325
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with California property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.