Foresthill, CA 95631 Real Estate & Property Data

Foresthill, CA 95631 Real Estate Market Trends
Last Updated: April 25, 2024

A total of 100 residential properties have been sold over the past 12 months in 95631. With a median sales price of $545,250 in 95631 and a total of 4 foreclosures in Foresthill, CA 95631. Discover market trends and get the granular level real estate data for Foresthill, CA 95631 to keep your pulse on the housing market. Curate compelling home reports for Foresthill, CA 95631 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Foresthill, CA 95631 Real Estate Market Trends
Total Residential Properties 2,406
Total Commercial Properties 254
Avg. Home Age (Single Family Home) 38 Years
Avg. Square Feet (Single Family Home) 1,840
Total 2024 Residential Sales (year-to-date) 8
% of Homes Seriously Underwater (Q2 2024) 0.93%
Total 2023 Residential Sales 95
% of Equity Rich Homes (Q2 2024) 42.05%
Effective 2023 Property Tax 0.81%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or Foresthill, CA 95631 Property Data?

Foresthill, CA 95631 Real Estate Overview

There were 100 residential properties sold in the past year in Foresthill, CA 95631. The median home value in Foresthill, CA 95631 is $518,300. There are a total of 2,406 residential properties in the 95631.

Median Sales Price i
$545,250
(Feb 2024)
+21.2%
year-over-year
y-o-y
  • February '24 Feb '24 $545,250
  • January '24 Jan '24 $555,000
  • December '23 Dec '23 $494,500
  • November '23 Nov '23 $385,000
  • October '23 Oct '23 $478,750
  • September '23 Sep '23 $412,000
  • August '23 Aug '23 $556,000
  • July '23 Jul '23 $450,000
  • June '23 Jun '23 $499,500
  • May '23 May '23 $467,500
  • April '23 Apr '23 $405,000
  • March '23 Mar '23 $435,000
Median Down Payment i
$141,694
(Feb 2024)
+127.7%
year-over-year
y-o-y
  • February '24 Feb '24 $141,694
  • January '24 Jan '24 $27,750
  • December '23 Dec '23 $142,000
  • November '23 Nov '23 $29,392
  • October '23 Oct '23 $49,936
  • September '23 Sep '23 $84,500
  • August '23 Aug '23 $61,800
  • July '23 Jul '23 $81,400
  • June '23 Jun '23 $95,775
  • May '23 May '23 $22,000
  • April '23 Apr '23 $14,909
  • March '23 Mar '23 $109,500
Number of Homes Sold i
5
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 3
  • December '23 Dec '23 8
  • November '23 Nov '23 3
  • October '23 Oct '23 9
  • September '23 Sep '23 6
  • August '23 Aug '23 9
  • July '23 Jul '23 6
  • June '23 Jun '23 15
  • May '23 May '23 12
  • April '23 Apr '23 3
  • March '23 Mar '23 16
Number of Purchase Loans i
6
(Feb 2024)
+20%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 4
  • December '23 Dec '23 9
  • November '23 Nov '23 3
  • October '23 Oct '23 9
  • September '23 Sep '23 6
  • August '23 Aug '23 11
  • July '23 Jul '23 5
  • June '23 Jun '23 13
  • May '23 May '23 12
  • April '23 Apr '23 5
  • March '23 Mar '23 14
Number of REFI Loans i
2
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 4
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 3
  • September '23 Sep '23 6
  • August '23 Aug '23 1
  • July '23 Jul '23 6
  • June '23 Jun '23 3
  • May '23 May '23 3
  • April '23 Apr '23 6
  • March '23 Mar '23 3
Number of HELOC Loans i
1
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 3
  • December '23 Dec '23 3
  • November '23 Nov '23 1
  • October '23 Oct '23 2
  • September '23 Sep '23 N/A
  • August '23 Aug '23 4
  • July '23 Jul '23 1
  • June '23 Jun '23 2
  • May '23 May '23 6
  • April '23 Apr '23 2
  • March '23 Mar '23 2

Foresthill, CA 95631 Foreclosure Activity

There were a total of 4 Foresthill, CA 95631 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
4
(Feb 2024)
+100%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 1
  • December '23 Dec '23 3
  • November '23 Nov '23 8
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 4
  • July '23 Jul '23 1
  • June '23 Jun '23 2
  • May '23 May '23 2
  • April '23 Apr '23 1
  • March '23 Mar '23 1
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 1
  • December '23 Dec '23 3
  • November '23 Nov '23 7
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 2
  • July '23 Jul '23 1
  • June '23 Jun '23 2
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 1
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Foresthill, CA 95631 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.