Perris, CA 92570 Real Estate & Property Data

Perris, CA 92570 Real Estate Market Trends
Last Updated: April 18, 2024

A total of 471 residential properties have been sold over the past 12 months in 92570. With a median sales price of $530,000 in 92570 and a total of 8 foreclosures in Perris, CA 92570. Discover market trends and get the granular level real estate data for Perris, CA 92570 to keep your pulse on the housing market. Curate compelling home reports for Perris, CA 92570 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Perris, CA 92570 Real Estate Market Trends
Total Residential Properties 13,765
Total Commercial Properties 745
Avg. Home Age (Single Family Home) 38 Years
Avg. Square Feet (Single Family Home) 1,924
Total 2024 Residential Sales (year-to-date) 56
% of Homes Seriously Underwater (Q2 2024) 0.73%
Total 2023 Residential Sales 450
% of Equity Rich Homes (Q2 2024) 55.64%
Effective 2023 Property Tax 0.75%
Total Foreclosure Filings (year-to-date) 12
Interested in Purchasing National or Perris, CA 92570 Property Data?

Perris, CA 92570 Real Estate Overview

There were 471 residential properties sold in the past year in Perris, CA 92570. The median home value in Perris, CA 92570 is $567,150. There are a total of 13,765 residential properties in the 92570.

Median Sales Price i
$530,000
(Feb 2024)
-7.3%
year-over-year
y-o-y
  • February '24 Feb '24 $530,000
  • January '24 Jan '24 $565,000
  • December '23 Dec '23 $477,500
  • November '23 Nov '23 $650,000
  • October '23 Oct '23 $535,000
  • September '23 Sep '23 $615,000
  • August '23 Aug '23 $550,000
  • July '23 Jul '23 $554,000
  • June '23 Jun '23 $485,000
  • May '23 May '23 $560,000
  • April '23 Apr '23 $520,000
  • March '23 Mar '23 $620,000
Median Down Payment i
$50,000
(Feb 2024)
+172.4%
year-over-year
y-o-y
  • February '24 Feb '24 $50,000
  • January '24 Jan '24 $164,982
  • December '23 Dec '23 $77,500
  • November '23 Nov '23 $108,500
  • October '23 Oct '23 $80,000
  • September '23 Sep '23 $61,500
  • August '23 Aug '23 $57,000
  • July '23 Jul '23 $266,000
  • June '23 Jun '23 $17,000
  • May '23 May '23 $44,730
  • April '23 Apr '23 $62,950
  • March '23 Mar '23 $35,000
Number of Homes Sold i
38
(Feb 2024)
+11.8%
year-over-year
y-o-y
  • February '24 Feb '24 38
  • January '24 Jan '24 18
  • December '23 Dec '23 28
  • November '23 Nov '23 30
  • October '23 Oct '23 42
  • September '23 Sep '23 30
  • August '23 Aug '23 35
  • July '23 Jul '23 47
  • June '23 Jun '23 49
  • May '23 May '23 37
  • April '23 Apr '23 38
  • March '23 Mar '23 45
Number of Purchase Loans i
20
(Feb 2024)
+5.3%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 7
  • December '23 Dec '23 12
  • November '23 Nov '23 14
  • October '23 Oct '23 27
  • September '23 Sep '23 19
  • August '23 Aug '23 26
  • July '23 Jul '23 23
  • June '23 Jun '23 18
  • May '23 May '23 11
  • April '23 Apr '23 16
  • March '23 Mar '23 23
Number of REFI Loans i
15
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 15
  • January '24 Jan '24 14
  • December '23 Dec '23 16
  • November '23 Nov '23 11
  • October '23 Oct '23 20
  • September '23 Sep '23 22
  • August '23 Aug '23 16
  • July '23 Jul '23 10
  • June '23 Jun '23 20
  • May '23 May '23 16
  • April '23 Apr '23 13
  • March '23 Mar '23 17
Number of HELOC Loans i
5
(Feb 2024)
+150%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 8
  • December '23 Dec '23 3
  • November '23 Nov '23 6
  • October '23 Oct '23 9
  • September '23 Sep '23 10
  • August '23 Aug '23 16
  • July '23 Jul '23 5
  • June '23 Jun '23 6
  • May '23 May '23 6
  • April '23 Apr '23 2
  • March '23 Mar '23 6

Perris, CA 92570 Foreclosure Activity

There were a total of 8 Perris, CA 92570 properties with a foreclosure filing in February 2024. Lenders started the foreclosure process on 7 Perris, CA 92570 properties and repossessed 1 Perris, CA 92570 properties through completed foreclosures (REOs) in February 2024.

Total Foreclosure Filings i
8
(Feb 2024)
+60%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 4
  • December '23 Dec '23 4
  • November '23 Nov '23 8
  • October '23 Oct '23 6
  • September '23 Sep '23 2
  • August '23 Aug '23 6
  • July '23 Jul '23 5
  • June '23 Jun '23 10
  • May '23 May '23 6
  • April '23 Apr '23 9
  • March '23 Mar '23 8
Foreclosure Starts i
7
(Feb 2024)
+133.3%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 4
  • December '23 Dec '23 4
  • November '23 Nov '23 6
  • October '23 Oct '23 4
  • September '23 Sep '23 2
  • August '23 Aug '23 5
  • July '23 Jul '23 4
  • June '23 Jun '23 5
  • May '23 May '23 4
  • April '23 Apr '23 5
  • March '23 Mar '23 5
Completed Foreclosures (REOs) i
1
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 1
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Perris, CA 92570 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.