Stockton, CA 95209 Real Estate & Property Data

Stockton, CA 95209 Real Estate Market Trends
Last Updated: April 23, 2024

A total of 444 residential properties have been sold over the past 12 months in 95209. With a median sales price of $475,000 in 95209 and a total of 7 foreclosures in Stockton, CA 95209. Discover market trends and get the granular level real estate data for Stockton, CA 95209 to keep your pulse on the housing market. Curate compelling home reports for Stockton, CA 95209 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Stockton, CA 95209 Real Estate Market Trends
Total Residential Properties 12,351
Total Commercial Properties 141
Avg. Home Age (Single Family Home) 35 Years
Avg. Square Feet (Single Family Home) 2,039
Total 2024 Residential Sales (year-to-date) 71
% of Homes Seriously Underwater (Q2 2024) 0.65%
Total 2023 Residential Sales 400
% of Equity Rich Homes (Q2 2024) 48.8%
Effective 2023 Property Tax 0.77%
Total Foreclosure Filings (year-to-date) 10
Interested in Purchasing National or Stockton, CA 95209 Property Data?

Stockton, CA 95209 Real Estate Overview

There were 444 residential properties sold in the past year in Stockton, CA 95209. The median home value in Stockton, CA 95209 is $491,000. There are a total of 12,351 residential properties in the 95209.

Median Sales Price i
$475,000
(Feb 2024)
-5.8%
year-over-year
y-o-y
  • February '24 Feb '24 $475,000
  • January '24 Jan '24 $495,000
  • December '23 Dec '23 $502,500
  • November '23 Nov '23 $468,000
  • October '23 Oct '23 $475,000
  • September '23 Sep '23 $485,000
  • August '23 Aug '23 $500,000
  • July '23 Jul '23 $475,000
  • June '23 Jun '23 $497,000
  • May '23 May '23 $522,500
  • April '23 Apr '23 $480,000
  • March '23 Mar '23 $460,000
Median Down Payment i
$22,750
(Feb 2024)
-14.3%
year-over-year
y-o-y
  • February '24 Feb '24 $22,750
  • January '24 Jan '24 $17,615
  • December '23 Dec '23 $47,350
  • November '23 Nov '23 $26,812
  • October '23 Oct '23 $53,932
  • September '23 Sep '23 $58,750
  • August '23 Aug '23 $22,475
  • July '23 Jul '23 $15,353
  • June '23 Jun '23 $24,325
  • May '23 May '23 $30,931
  • April '23 Apr '23 $23,296
  • March '23 Mar '23 $26,148
Number of Homes Sold i
34
(Feb 2024)
-8.1%
year-over-year
y-o-y
  • February '24 Feb '24 34
  • January '24 Jan '24 37
  • December '23 Dec '23 24
  • November '23 Nov '23 25
  • October '23 Oct '23 23
  • September '23 Sep '23 36
  • August '23 Aug '23 33
  • July '23 Jul '23 47
  • June '23 Jun '23 40
  • May '23 May '23 38
  • April '23 Apr '23 29
  • March '23 Mar '23 41
Number of Purchase Loans i
30
(Feb 2024)
-9.1%
year-over-year
y-o-y
  • February '24 Feb '24 30
  • January '24 Jan '24 36
  • December '23 Dec '23 23
  • November '23 Nov '23 24
  • October '23 Oct '23 21
  • September '23 Sep '23 39
  • August '23 Aug '23 27
  • July '23 Jul '23 45
  • June '23 Jun '23 35
  • May '23 May '23 35
  • April '23 Apr '23 26
  • March '23 Mar '23 31
Number of REFI Loans i
31
(Feb 2024)
+82.4%
year-over-year
y-o-y
  • February '24 Feb '24 31
  • January '24 Jan '24 34
  • December '23 Dec '23 23
  • November '23 Nov '23 21
  • October '23 Oct '23 21
  • September '23 Sep '23 32
  • August '23 Aug '23 40
  • July '23 Jul '23 22
  • June '23 Jun '23 27
  • May '23 May '23 16
  • April '23 Apr '23 21
  • March '23 Mar '23 18
Number of HELOC Loans i
5
(Feb 2024)
-16.7%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 8
  • December '23 Dec '23 6
  • November '23 Nov '23 8
  • October '23 Oct '23 9
  • September '23 Sep '23 12
  • August '23 Aug '23 9
  • July '23 Jul '23 13
  • June '23 Jun '23 7
  • May '23 May '23 9
  • April '23 Apr '23 7
  • March '23 Mar '23 5

Stockton, CA 95209 Foreclosure Activity

There were a total of 7 Stockton, CA 95209 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
7
(Feb 2024)
+250%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 3
  • December '23 Dec '23 10
  • November '23 Nov '23 5
  • October '23 Oct '23 4
  • September '23 Sep '23 7
  • August '23 Aug '23 7
  • July '23 Jul '23 4
  • June '23 Jun '23 11
  • May '23 May '23 19
  • April '23 Apr '23 2
  • March '23 Mar '23 6
Foreclosure Starts i
6
(Feb 2024)
+200%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 2
  • December '23 Dec '23 9
  • November '23 Nov '23 3
  • October '23 Oct '23 2
  • September '23 Sep '23 3
  • August '23 Aug '23 6
  • July '23 Jul '23 4
  • June '23 Jun '23 10
  • May '23 May '23 12
  • April '23 Apr '23 N/A
  • March '23 Mar '23 6
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 2
  • November '23 Nov '23 2
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Stockton, CA 95209 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.