Santa Rosa, CA 95401 Real Estate & Property Data

Santa Rosa, CA 95401 Real Estate Market Trends
Last Updated: April 24, 2024

A total of 295 residential properties have been sold over the past 12 months in 95401. With a median sales price of $680,000 in 95401 and a total of 7 foreclosures in Santa Rosa, CA 95401. Discover market trends and get the granular level real estate data for Santa Rosa, CA 95401 to keep your pulse on the housing market. Curate compelling home reports for Santa Rosa, CA 95401 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Santa Rosa, CA 95401 Real Estate Market Trends
Total Residential Properties 9,701
Total Commercial Properties 601
Avg. Home Age (Single Family Home) 52 Years
Avg. Square Feet (Single Family Home) 1,541
Total 2024 Residential Sales (year-to-date) 29
% of Homes Seriously Underwater (Q2 2024) 0.45%
Total 2023 Residential Sales 287
% of Equity Rich Homes (Q2 2024) 38.94%
Effective 2023 Property Tax 0.67%
Total Foreclosure Filings (year-to-date) 9
Interested in Purchasing National or Santa Rosa, CA 95401 Property Data?

Santa Rosa, CA 95401 Real Estate Overview

There were 295 residential properties sold in the past year in Santa Rosa, CA 95401. The median home value in Santa Rosa, CA 95401 is $659,500. There are a total of 9,701 residential properties in the 95401.

Median Sales Price i
$680,000
(Feb 2024)
+7.1%
year-over-year
y-o-y
  • February '24 Feb '24 $680,000
  • January '24 Jan '24 $587,000
  • December '23 Dec '23 $648,000
  • November '23 Nov '23 $646,500
  • October '23 Oct '23 $630,000
  • September '23 Sep '23 $613,000
  • August '23 Aug '23 $665,000
  • July '23 Jul '23 $710,500
  • June '23 Jun '23 $655,000
  • May '23 May '23 $660,000
  • April '23 Apr '23 $716,000
  • March '23 Mar '23 $580,000
Median Down Payment i
$160,500
(Feb 2024)
+68.9%
year-over-year
y-o-y
  • February '24 Feb '24 $160,500
  • January '24 Jan '24 $127,500
  • December '23 Dec '23 $20,086
  • November '23 Nov '23 $169,400
  • October '23 Oct '23 $131,250
  • September '23 Sep '23 $83,769
  • August '23 Aug '23 $94,200
  • July '23 Jul '23 $108,150
  • June '23 Jun '23 $92,540
  • May '23 May '23 $90,900
  • April '23 Apr '23 $152,000
  • March '23 Mar '23 $104,325
Number of Homes Sold i
14
(Feb 2024)
-44%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 15
  • December '23 Dec '23 11
  • November '23 Nov '23 15
  • October '23 Oct '23 36
  • September '23 Sep '23 20
  • August '23 Aug '23 26
  • July '23 Jul '23 26
  • June '23 Jun '23 32
  • May '23 May '23 30
  • April '23 Apr '23 23
  • March '23 Mar '23 22
Number of Purchase Loans i
9
(Feb 2024)
-35.7%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 11
  • December '23 Dec '23 7
  • November '23 Nov '23 15
  • October '23 Oct '23 30
  • September '23 Sep '23 16
  • August '23 Aug '23 21
  • July '23 Jul '23 24
  • June '23 Jun '23 27
  • May '23 May '23 24
  • April '23 Apr '23 14
  • March '23 Mar '23 18
Number of REFI Loans i
10
(Feb 2024)
-9.1%
year-over-year
y-o-y
  • February '24 Feb '24 10
  • January '24 Jan '24 10
  • December '23 Dec '23 5
  • November '23 Nov '23 6
  • October '23 Oct '23 9
  • September '23 Sep '23 7
  • August '23 Aug '23 13
  • July '23 Jul '23 10
  • June '23 Jun '23 15
  • May '23 May '23 12
  • April '23 Apr '23 12
  • March '23 Mar '23 12
Number of HELOC Loans i
7
(Feb 2024)
+40%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 6
  • December '23 Dec '23 4
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 4
  • August '23 Aug '23 4
  • July '23 Jul '23 3
  • June '23 Jun '23 5
  • May '23 May '23 4
  • April '23 Apr '23 12
  • March '23 Mar '23 10

Santa Rosa, CA 95401 Foreclosure Activity

There were a total of 7 Santa Rosa, CA 95401 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
7
(Feb 2024)
+40%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 2
  • December '23 Dec '23 2
  • November '23 Nov '23 2
  • October '23 Oct '23 5
  • September '23 Sep '23 2
  • August '23 Aug '23 3
  • July '23 Jul '23 3
  • June '23 Jun '23 5
  • May '23 May '23 2
  • April '23 Apr '23 7
  • March '23 Mar '23 3
Foreclosure Starts i
7
(Feb 2024)
+133.3%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 1
  • August '23 Aug '23 2
  • July '23 Jul '23 3
  • June '23 Jun '23 5
  • May '23 May '23 1
  • April '23 Apr '23 2
  • March '23 Mar '23 3
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Santa Rosa, CA 95401 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.