Santa Rosa, CA 95404 Real Estate & Property Data

Santa Rosa, CA 95404 Real Estate Market Trends
Last Updated: April 26, 2024

A total of 405 residential properties have been sold over the past 12 months in 95404. With a median sales price of $965,000 in 95404 and a total of 1 foreclosures in Santa Rosa, CA 95404. Discover market trends and get the granular level real estate data for Santa Rosa, CA 95404 to keep your pulse on the housing market. Curate compelling home reports for Santa Rosa, CA 95404 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Santa Rosa, CA 95404 Real Estate Market Trends
Total Residential Properties 11,904
Total Commercial Properties 788
Avg. Home Age (Single Family Home) 52 Years
Avg. Square Feet (Single Family Home) 1,946
Total 2024 Residential Sales (year-to-date) 50
% of Homes Seriously Underwater (Q2 2024) 0.68%
Total 2023 Residential Sales 371
% of Equity Rich Homes (Q2 2024) 37.88%
Effective 2023 Property Tax 0.72%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or Santa Rosa, CA 95404 Property Data?

Santa Rosa, CA 95404 Real Estate Overview

There were 405 residential properties sold in the past year in Santa Rosa, CA 95404. The median home value in Santa Rosa, CA 95404 is $764,750. There are a total of 11,904 residential properties in the 95404.

Median Sales Price i
$965,000
(Feb 2024)
+31.3%
year-over-year
y-o-y
  • February '24 Feb '24 $965,000
  • January '24 Jan '24 $760,000
  • December '23 Dec '23 $857,500
  • November '23 Nov '23 $745,411
  • October '23 Oct '23 $839,500
  • September '23 Sep '23 $725,000
  • August '23 Aug '23 $937,822
  • July '23 Jul '23 $725,000
  • June '23 Jun '23 $835,000
  • May '23 May '23 $905,000
  • April '23 Apr '23 $814,250
  • March '23 Mar '23 $991,000
Median Down Payment i
$117,712
(Feb 2024)
+29.4%
year-over-year
y-o-y
  • February '24 Feb '24 $117,712
  • January '24 Jan '24 $134,000
  • December '23 Dec '23 $208,000
  • November '23 Nov '23 $81,425
  • October '23 Oct '23 $235,000
  • September '23 Sep '23 $220,000
  • August '23 Aug '23 $249,000
  • July '23 Jul '23 $90,000
  • June '23 Jun '23 $206,500
  • May '23 May '23 $180,250
  • April '23 Apr '23 $191,000
  • March '23 Mar '23 $262,400
Number of Homes Sold i
27
(Feb 2024)
+22.7%
year-over-year
y-o-y
  • February '24 Feb '24 27
  • January '24 Jan '24 23
  • December '23 Dec '23 38
  • November '23 Nov '23 22
  • October '23 Oct '23 40
  • September '23 Sep '23 34
  • August '23 Aug '23 44
  • July '23 Jul '23 25
  • June '23 Jun '23 45
  • May '23 May '23 38
  • April '23 Apr '23 17
  • March '23 Mar '23 30
Number of Purchase Loans i
30
(Feb 2024)
+36.4%
year-over-year
y-o-y
  • February '24 Feb '24 30
  • January '24 Jan '24 23
  • December '23 Dec '23 32
  • November '23 Nov '23 22
  • October '23 Oct '23 31
  • September '23 Sep '23 25
  • August '23 Aug '23 43
  • July '23 Jul '23 26
  • June '23 Jun '23 41
  • May '23 May '23 36
  • April '23 Apr '23 25
  • March '23 Mar '23 29
Number of REFI Loans i
8
(Feb 2024)
-27.3%
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 10
  • December '23 Dec '23 9
  • November '23 Nov '23 10
  • October '23 Oct '23 12
  • September '23 Sep '23 6
  • August '23 Aug '23 13
  • July '23 Jul '23 15
  • June '23 Jun '23 14
  • May '23 May '23 15
  • April '23 Apr '23 20
  • March '23 Mar '23 16
Number of HELOC Loans i
8
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 8
  • January '24 Jan '24 10
  • December '23 Dec '23 6
  • November '23 Nov '23 13
  • October '23 Oct '23 11
  • September '23 Sep '23 13
  • August '23 Aug '23 11
  • July '23 Jul '23 10
  • June '23 Jun '23 8
  • May '23 May '23 12
  • April '23 Apr '23 15
  • March '23 Mar '23 11

Santa Rosa, CA 95404 Foreclosure Activity

There were a total of 1 Santa Rosa, CA 95404 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
1
(Feb 2024)
-66.7%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 4
  • December '23 Dec '23 N/A
  • November '23 Nov '23 2
  • October '23 Oct '23 4
  • September '23 Sep '23 2
  • August '23 Aug '23 4
  • July '23 Jul '23 4
  • June '23 Jun '23 4
  • May '23 May '23 3
  • April '23 Apr '23 4
  • March '23 Mar '23 5
Foreclosure Starts i
1
(Feb 2024)
-66.7%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 3
  • December '23 Dec '23 N/A
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 2
  • July '23 Jul '23 4
  • June '23 Jun '23 3
  • May '23 May '23 3
  • April '23 Apr '23 3
  • March '23 Mar '23 4
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 2
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Santa Rosa, CA 95404 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.