Woodstock, IL 60098 Real Estate & Property Data

Woodstock, IL 60098 Real Estate Market Trends
Last Updated: April 23, 2024

A total of 499 residential properties have been sold over the past 12 months in 60098. With a median sales price of $273,750 in 60098 and a total of 4 foreclosures in Woodstock, IL 60098. Discover market trends and get the granular level real estate data for Woodstock, IL 60098 to keep your pulse on the housing market. Curate compelling home reports for Woodstock, IL 60098 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Woodstock, IL 60098 Real Estate Market Trends
Total Residential Properties 10,863
Total Commercial Properties 666
Avg. Home Age (Single Family Home) 46 Years
Avg. Square Feet (Single Family Home) 1,938
Total 2024 Residential Sales (year-to-date) 57
% of Homes Seriously Underwater (Q2 2024) 0.87%
Total 2023 Residential Sales 477
% of Equity Rich Homes (Q2 2024) 38.72%
Effective 2023 Property Tax 2.23%
Total Foreclosure Filings (year-to-date) 8
Interested in Purchasing National or Woodstock, IL 60098 Property Data?

Woodstock, IL 60098 Real Estate Overview

There were 499 residential properties sold in the past year in Woodstock, IL 60098. The median home value in Woodstock, IL 60098 is $284,944. There are a total of 10,863 residential properties in the 60098.

Median Sales Price i
$273,750
(Feb 2024)
+9.5%
year-over-year
y-o-y
  • February '24 Feb '24 $273,750
  • January '24 Jan '24 $309,500
  • December '23 Dec '23 $293,500
  • November '23 Nov '23 $299,500
  • October '23 Oct '23 $260,000
  • September '23 Sep '23 $321,250
  • August '23 Aug '23 $316,500
  • July '23 Jul '23 $294,000
  • June '23 Jun '23 $320,000
  • May '23 May '23 $289,000
  • April '23 Apr '23 $285,500
  • March '23 Mar '23 $288,500
Median Down Payment i
$49,250
(Feb 2024)
+165.2%
year-over-year
y-o-y
  • February '24 Feb '24 $49,250
  • January '24 Jan '24 $57,412
  • December '23 Dec '23 $26,250
  • November '23 Nov '23 $51,000
  • October '23 Oct '23 $47,000
  • September '23 Sep '23 $30,987
  • August '23 Aug '23 $50,025
  • July '23 Jul '23 $24,394
  • June '23 Jun '23 $53,375
  • May '23 May '23 $60,750
  • April '23 Apr '23 $46,500
  • March '23 Mar '23 $54,500
Number of Homes Sold i
27
(Feb 2024)
+35%
year-over-year
y-o-y
  • February '24 Feb '24 27
  • January '24 Jan '24 30
  • December '23 Dec '23 37
  • November '23 Nov '23 30
  • October '23 Oct '23 48
  • September '23 Sep '23 43
  • August '23 Aug '23 49
  • July '23 Jul '23 44
  • June '23 Jun '23 60
  • May '23 May '23 42
  • April '23 Apr '23 31
  • March '23 Mar '23 38
Number of Purchase Loans i
25
(Feb 2024)
+108.3%
year-over-year
y-o-y
  • February '24 Feb '24 25
  • January '24 Jan '24 22
  • December '23 Dec '23 25
  • November '23 Nov '23 23
  • October '23 Oct '23 34
  • September '23 Sep '23 35
  • August '23 Aug '23 35
  • July '23 Jul '23 30
  • June '23 Jun '23 47
  • May '23 May '23 29
  • April '23 Apr '23 28
  • March '23 Mar '23 30
Number of REFI Loans i
29
(Feb 2024)
+190%
year-over-year
y-o-y
  • February '24 Feb '24 29
  • January '24 Jan '24 13
  • December '23 Dec '23 17
  • November '23 Nov '23 12
  • October '23 Oct '23 21
  • September '23 Sep '23 21
  • August '23 Aug '23 21
  • July '23 Jul '23 18
  • June '23 Jun '23 12
  • May '23 May '23 12
  • April '23 Apr '23 17
  • March '23 Mar '23 9
Number of HELOC Loans i
11
(Feb 2024)
+22.2%
year-over-year
y-o-y
  • February '24 Feb '24 11
  • January '24 Jan '24 13
  • December '23 Dec '23 12
  • November '23 Nov '23 13
  • October '23 Oct '23 12
  • September '23 Sep '23 15
  • August '23 Aug '23 16
  • July '23 Jul '23 8
  • June '23 Jun '23 19
  • May '23 May '23 18
  • April '23 Apr '23 12
  • March '23 Mar '23 13

Woodstock, IL 60098 Foreclosure Activity

There were a total of 4 Woodstock, IL 60098 properties with a foreclosure filing in February 2024. Lenders started the foreclosure process on 3 Woodstock, IL 60098 properties and repossessed 1 Woodstock, IL 60098 properties through completed foreclosures (REOs) in February 2024.

Total Foreclosure Filings i
4
(Feb 2024)
-42.9%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 4
  • December '23 Dec '23 6
  • November '23 Nov '23 4
  • October '23 Oct '23 5
  • September '23 Sep '23 6
  • August '23 Aug '23 8
  • July '23 Jul '23 7
  • June '23 Jun '23 1
  • May '23 May '23 7
  • April '23 Apr '23 5
  • March '23 Mar '23 4
Foreclosure Starts i
3
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 3
  • December '23 Dec '23 6
  • November '23 Nov '23 3
  • October '23 Oct '23 5
  • September '23 Sep '23 5
  • August '23 Aug '23 5
  • July '23 Jul '23 4
  • June '23 Jun '23 1
  • May '23 May '23 4
  • April '23 Apr '23 1
  • March '23 Mar '23 1
Completed Foreclosures (REOs) i
1
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 N/A
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Woodstock, IL 60098 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.