Greenfield, IN 46140 Real Estate & Property Data

Greenfield, IN 46140 Real Estate Market Trends
Last Updated: April 19, 2024

A total of 836 residential properties have been sold over the past 12 months in 46140. With a median sales price of $248,750 in 46140 and a total of 2 foreclosures in Greenfield, IN 46140. Discover market trends and get the granular level real estate data for Greenfield, IN 46140 to keep your pulse on the housing market. Curate compelling home reports for Greenfield, IN 46140 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Greenfield, IN 46140 Real Estate Market Trends
Total Residential Properties 15,866
Total Commercial Properties 729
Avg. Home Age (Single Family Home) 38 Years
Avg. Square Feet (Single Family Home) 1,945
Total 2024 Residential Sales (year-to-date) 82
% of Homes Seriously Underwater (Q2 2024) 1.09%
Total 2023 Residential Sales 799
% of Equity Rich Homes (Q2 2024) 32.81%
Effective 2023 Property Tax 0.69%
Total Foreclosure Filings (year-to-date) 4
Interested in Purchasing National or Greenfield, IN 46140 Property Data?

Greenfield, IN 46140 Real Estate Overview

There were 836 residential properties sold in the past year in Greenfield, IN 46140. The median home value in Greenfield, IN 46140 is $264,250. There are a total of 15,866 residential properties in the 46140.

Median Sales Price i
$248,750
(Feb 2024)
-8.9%
year-over-year
y-o-y
  • February '24 Feb '24 $248,750
  • January '24 Jan '24 $301,565
  • December '23 Dec '23 $279,847
  • November '23 Nov '23 $275,000
  • October '23 Oct '23 $257,761
  • September '23 Sep '23 $326,950
  • August '23 Aug '23 $281,250
  • July '23 Jul '23 $273,250
  • June '23 Jun '23 $294,960
  • May '23 May '23 $287,090
  • April '23 Apr '23 $267,500
  • March '23 Mar '23 $266,000
Median Down Payment i
$54,183
(Feb 2024)
+296.9%
year-over-year
y-o-y
  • February '24 Feb '24 $54,183
  • January '24 Jan '24 $67,688
  • December '23 Dec '23 $51,410
  • November '23 Nov '23 $55,000
  • October '23 Oct '23 $47,232
  • September '23 Sep '23 $66,500
  • August '23 Aug '23 $56,250
  • July '23 Jul '23 $25,250
  • June '23 Jun '23 $25,150
  • May '23 May '23 $22,750
  • April '23 Apr '23 $10,250
  • March '23 Mar '23 $14,800
Number of Homes Sold i
40
(Feb 2024)
-36.5%
year-over-year
y-o-y
  • February '24 Feb '24 40
  • January '24 Jan '24 42
  • December '23 Dec '23 62
  • November '23 Nov '23 51
  • October '23 Oct '23 71
  • September '23 Sep '23 52
  • August '23 Aug '23 89
  • July '23 Jul '23 92
  • June '23 Jun '23 76
  • May '23 May '23 62
  • April '23 Apr '23 69
  • March '23 Mar '23 67
Number of Purchase Loans i
32
(Feb 2024)
-23.8%
year-over-year
y-o-y
  • February '24 Feb '24 32
  • January '24 Jan '24 41
  • December '23 Dec '23 41
  • November '23 Nov '23 45
  • October '23 Oct '23 53
  • September '23 Sep '23 48
  • August '23 Aug '23 68
  • July '23 Jul '23 71
  • June '23 Jun '23 56
  • May '23 May '23 53
  • April '23 Apr '23 52
  • March '23 Mar '23 46
Number of REFI Loans i
31
(Feb 2024)
+29.2%
year-over-year
y-o-y
  • February '24 Feb '24 31
  • January '24 Jan '24 34
  • December '23 Dec '23 40
  • November '23 Nov '23 35
  • October '23 Oct '23 35
  • September '23 Sep '23 31
  • August '23 Aug '23 43
  • July '23 Jul '23 45
  • June '23 Jun '23 35
  • May '23 May '23 42
  • April '23 Apr '23 29
  • March '23 Mar '23 30
Number of HELOC Loans i
11
(Feb 2024)
-38.9%
year-over-year
y-o-y
  • February '24 Feb '24 11
  • January '24 Jan '24 17
  • December '23 Dec '23 16
  • November '23 Nov '23 27
  • October '23 Oct '23 28
  • September '23 Sep '23 22
  • August '23 Aug '23 29
  • July '23 Jul '23 25
  • June '23 Jun '23 28
  • May '23 May '23 20
  • April '23 Apr '23 24
  • March '23 Mar '23 28

Greenfield, IN 46140 Foreclosure Activity

There were a total of 2 Greenfield, IN 46140 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
-75%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 2
  • December '23 Dec '23 8
  • November '23 Nov '23 7
  • October '23 Oct '23 5
  • September '23 Sep '23 8
  • August '23 Aug '23 9
  • July '23 Jul '23 2
  • June '23 Jun '23 7
  • May '23 May '23 4
  • April '23 Apr '23 4
  • March '23 Mar '23 4
Foreclosure Starts i
2
(Feb 2024)
-66.7%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 2
  • December '23 Dec '23 8
  • November '23 Nov '23 3
  • October '23 Oct '23 4
  • September '23 Sep '23 8
  • August '23 Aug '23 5
  • July '23 Jul '23 1
  • June '23 Jun '23 7
  • May '23 May '23 3
  • April '23 Apr '23 4
  • March '23 Mar '23 3
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Greenfield, IN 46140 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.