Leominster, MA 01453 Real Estate & Property Data

Leominster, MA 01453 Real Estate Market Trends
Last Updated: April 25, 2024

A total of 500 residential properties have been sold over the past 12 months in 01453. With a median sales price of $500,000 in 01453 and a total of 2 foreclosures in Leominster, MA 01453. Discover market trends and get the granular level real estate data for Leominster, MA 01453 to keep your pulse on the housing market. Curate compelling home reports for Leominster, MA 01453 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Leominster, MA 01453 Real Estate Market Trends
Total Residential Properties 11,463
Total Commercial Properties 756
Avg. Home Age (Single Family Home) 57 Years
Avg. Square Feet (Single Family Home) 1,687
Total 2024 Residential Sales (year-to-date) 57
% of Homes Seriously Underwater (Q2 2024) 0.5%
Total 2023 Residential Sales 473
% of Equity Rich Homes (Q2 2024) 50.27%
Effective 2023 Property Tax 1.3%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or Leominster, MA 01453 Property Data?

Leominster, MA 01453 Real Estate Overview

There were 500 residential properties sold in the past year in Leominster, MA 01453. The median home value in Leominster, MA 01453 is $392,759. There are a total of 11,463 residential properties in the 01453.

Median Sales Price i
$500,000
(Feb 2024)
+17.6%
year-over-year
y-o-y
  • February '24 Feb '24 $500,000
  • January '24 Jan '24 $430,000
  • December '23 Dec '23 $370,000
  • November '23 Nov '23 $486,250
  • October '23 Oct '23 $440,000
  • September '23 Sep '23 $450,000
  • August '23 Aug '23 $413,000
  • July '23 Jul '23 $481,000
  • June '23 Jun '23 $420,000
  • May '23 May '23 $450,000
  • April '23 Apr '23 $387,500
  • March '23 Mar '23 $417,500
Median Down Payment i
$22,500
(Feb 2024)
-63%
year-over-year
y-o-y
  • February '24 Feb '24 $22,500
  • January '24 Jan '24 $46,200
  • December '23 Dec '23 $62,000
  • November '23 Nov '23 $50,250
  • October '23 Oct '23 $78,200
  • September '23 Sep '23 $88,500
  • August '23 Aug '23 $22,750
  • July '23 Jul '23 $63,668
  • June '23 Jun '23 $50,000
  • May '23 May '23 $27,441
  • April '23 Apr '23 $27,625
  • March '23 Mar '23 $28,250
Number of Homes Sold i
26
(Feb 2024)
+8.3%
year-over-year
y-o-y
  • February '24 Feb '24 26
  • January '24 Jan '24 31
  • December '23 Dec '23 52
  • November '23 Nov '23 23
  • October '23 Oct '23 42
  • September '23 Sep '23 45
  • August '23 Aug '23 52
  • July '23 Jul '23 52
  • June '23 Jun '23 52
  • May '23 May '23 42
  • April '23 Apr '23 27
  • March '23 Mar '23 32
Number of Purchase Loans i
11
(Feb 2024)
-47.6%
year-over-year
y-o-y
  • February '24 Feb '24 11
  • January '24 Jan '24 22
  • December '23 Dec '23 31
  • November '23 Nov '23 21
  • October '23 Oct '23 35
  • September '23 Sep '23 31
  • August '23 Aug '23 45
  • July '23 Jul '23 43
  • June '23 Jun '23 37
  • May '23 May '23 29
  • April '23 Apr '23 18
  • March '23 Mar '23 19
Number of REFI Loans i
17
(Feb 2024)
-22.7%
year-over-year
y-o-y
  • February '24 Feb '24 17
  • January '24 Jan '24 18
  • December '23 Dec '23 32
  • November '23 Nov '23 25
  • October '23 Oct '23 30
  • September '23 Sep '23 28
  • August '23 Aug '23 25
  • July '23 Jul '23 25
  • June '23 Jun '23 27
  • May '23 May '23 37
  • April '23 Apr '23 18
  • March '23 Mar '23 17
Number of HELOC Loans i
9
(Feb 2024)
+80%
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 10
  • December '23 Dec '23 6
  • November '23 Nov '23 14
  • October '23 Oct '23 9
  • September '23 Sep '23 10
  • August '23 Aug '23 12
  • July '23 Jul '23 11
  • June '23 Jun '23 13
  • May '23 May '23 19
  • April '23 Apr '23 17
  • March '23 Mar '23 8

Leominster, MA 01453 Foreclosure Activity

There were a total of 2 Leominster, MA 01453 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
-33.3%
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 3
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 6
  • September '23 Sep '23 8
  • August '23 Aug '23 4
  • July '23 Jul '23 5
  • June '23 Jun '23 6
  • May '23 May '23 5
  • April '23 Apr '23 3
  • March '23 Mar '23 3
Foreclosure Starts i
1
(Feb 2024)
-50%
year-over-year
y-o-y
  • February '24 Feb '24 1
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 2
  • September '23 Sep '23 5
  • August '23 Aug '23 1
  • July '23 Jul '23 1
  • June '23 Jun '23 3
  • May '23 May '23 1
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Leominster, MA 01453 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.