Lumberton, NJ 08048 Real Estate & Property Data

Lumberton, NJ 08048 Real Estate Market Trends
Last Updated: April 19, 2024

A total of 135 residential properties have been sold over the past 12 months in 08048. With a median sales price of $573,700 in 08048. Discover market trends and get the granular level real estate data for Lumberton, NJ 08048 to keep your pulse on the housing market. Curate compelling home reports for Lumberton, NJ 08048 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Lumberton, NJ 08048 Real Estate Market Trends
Total Residential Properties 3,815
Total Commercial Properties 120
Avg. Home Age (Single Family Home) 39 Years
Avg. Square Feet (Single Family Home) 2,202
Total 2024 Residential Sales (year-to-date) 11
% of Homes Seriously Underwater (Q2 2024) 0.84%
Total 2023 Residential Sales 134
% of Equity Rich Homes (Q2 2024) 50.56%
Effective 2023 Property Tax 1.48%
Total Foreclosure Filings (year-to-date) N/A
Interested in Purchasing National or Lumberton, NJ 08048 Property Data?

Lumberton, NJ 08048 Real Estate Overview

There were 135 residential properties sold in the past year in Lumberton, NJ 08048. The median home value in Lumberton, NJ 08048 is $443,400. There are a total of 3,815 residential properties in the 08048.

Median Sales Price i
$573,700
(Feb 2024)
+112.5%
year-over-year
y-o-y
  • February '24 Feb '24 $573,700
  • January '24 Jan '24 $505,000
  • December '23 Dec '23 $420,000
  • November '23 Nov '23 $521,250
  • October '23 Oct '23 $315,500
  • September '23 Sep '23 $650,000
  • August '23 Aug '23 $540,000
  • July '23 Jul '23 $557,500
  • June '23 Jun '23 $495,000
  • May '23 May '23 $385,000
  • April '23 Apr '23 $570,000
  • March '23 Mar '23 $262,500
Median Down Payment i
$147,314
(Feb 2024)
+396.9%
year-over-year
y-o-y
  • February '24 Feb '24 $147,314
  • January '24 Jan '24 $40,890
  • December '23 Dec '23 $63,000
  • November '23 Nov '23 $55,000
  • October '23 Oct '23 $33,990
  • September '23 Sep '23 $171,000
  • August '23 Aug '23 $103,000
  • July '23 Jul '23 $31,125
  • June '23 Jun '23 $85,400
  • May '23 May '23 $73,500
  • April '23 Apr '23 $188,000
  • March '23 Mar '23 $21,812
Number of Homes Sold i
6
(Feb 2024)
-14.3%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 5
  • December '23 Dec '23 7
  • November '23 Nov '23 10
  • October '23 Oct '23 15
  • September '23 Sep '23 10
  • August '23 Aug '23 13
  • July '23 Jul '23 7
  • June '23 Jun '23 21
  • May '23 May '23 10
  • April '23 Apr '23 11
  • March '23 Mar '23 13
Number of Purchase Loans i
5
(Feb 2024)
-37.5%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 3
  • December '23 Dec '23 7
  • November '23 Nov '23 9
  • October '23 Oct '23 14
  • September '23 Sep '23 8
  • August '23 Aug '23 15
  • July '23 Jul '23 6
  • June '23 Jun '23 11
  • May '23 May '23 12
  • April '23 Apr '23 11
  • March '23 Mar '23 10
Number of REFI Loans i
5
(Feb 2024)
+66.7%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 9
  • December '23 Dec '23 16
  • November '23 Nov '23 8
  • October '23 Oct '23 12
  • September '23 Sep '23 5
  • August '23 Aug '23 21
  • July '23 Jul '23 11
  • June '23 Jun '23 14
  • May '23 May '23 8
  • April '23 Apr '23 10
  • March '23 Mar '23 24
Number of HELOC Loans i
3
(Feb 2024)
-57.1%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 5
  • December '23 Dec '23 1
  • November '23 Nov '23 4
  • October '23 Oct '23 2
  • September '23 Sep '23 5
  • August '23 Aug '23 2
  • July '23 Jul '23 5
  • June '23 Jun '23 3
  • May '23 May '23 8
  • April '23 Apr '23 4
  • March '23 Mar '23 9

Lumberton, NJ 08048 Foreclosure Activity

Total Foreclosure Filings i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 2
  • November '23 Nov '23 2
  • October '23 Oct '23 3
  • September '23 Sep '23 3
  • August '23 Aug '23 1
  • July '23 Jul '23 4
  • June '23 Jun '23 7
  • May '23 May '23 3
  • April '23 Apr '23 4
  • March '23 Mar '23 1
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 1
  • November '23 Nov '23 2
  • October '23 Oct '23 2
  • September '23 Sep '23 2
  • August '23 Aug '23 1
  • July '23 Jul '23 3
  • June '23 Jun '23 4
  • May '23 May '23 2
  • April '23 Apr '23 2
  • March '23 Mar '23 N/A
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Lumberton, NJ 08048 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.