Camden, NJ 08104 Real Estate & Property Data

Camden, NJ 08104 Real Estate Market Trends
Last Updated: April 25, 2024

A total of 350 residential properties have been sold over the past 12 months in 08104. With a median sales price of $116,500 in 08104 and a total of 3 foreclosures in Camden, NJ 08104. Discover market trends and get the granular level real estate data for Camden, NJ 08104 to keep your pulse on the housing market. Curate compelling home reports for Camden, NJ 08104 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Camden, NJ 08104 Real Estate Market Trends
Total Residential Properties 5,933
Total Commercial Properties 549
Avg. Home Age (Single Family Home) 98 Years
Avg. Square Feet (Single Family Home) 1,177
Total 2024 Residential Sales (year-to-date) 55
% of Homes Seriously Underwater (Q2 2024) 3.78%
Total 2023 Residential Sales 327
% of Equity Rich Homes (Q2 2024) 19.13%
Effective 2023 Property Tax 1.85%
Total Foreclosure Filings (year-to-date) 10
Interested in Purchasing National or Camden, NJ 08104 Property Data?

Camden, NJ 08104 Real Estate Overview

There were 350 residential properties sold in the past year in Camden, NJ 08104. The median home value in Camden, NJ 08104 is $93,060. There are a total of 5,933 residential properties in the 08104.

Median Sales Price i
$116,500
(Feb 2024)
-17.7%
year-over-year
y-o-y
  • February '24 Feb '24 $116,500
  • January '24 Jan '24 $147,000
  • December '23 Dec '23 $121,000
  • November '23 Nov '23 $125,000
  • October '23 Oct '23 $150,000
  • September '23 Sep '23 $138,000
  • August '23 Aug '23 $125,000
  • July '23 Jul '23 $99,999
  • June '23 Jun '23 $148,000
  • May '23 May '23 $115,000
  • April '23 Apr '23 $120,000
  • March '23 Mar '23 $142,450
Median Down Payment i
$17,915
(Feb 2024)
+407.2%
year-over-year
y-o-y
  • February '24 Feb '24 $17,915
  • January '24 Jan '24 $27,200
  • December '23 Dec '23 $16,250
  • November '23 Nov '23 $7,650
  • October '23 Oct '23 $5,000
  • September '23 Sep '23 $6,622
  • August '23 Aug '23 $6,900
  • July '23 Jul '23 $17,772
  • June '23 Jun '23 $2,989
  • May '23 May '23 $2,534
  • April '23 Apr '23 $9,796
  • March '23 Mar '23 $16,072
Number of Homes Sold i
23
(Feb 2024)
-17.9%
year-over-year
y-o-y
  • February '24 Feb '24 23
  • January '24 Jan '24 32
  • December '23 Dec '23 26
  • November '23 Nov '23 24
  • October '23 Oct '23 17
  • September '23 Sep '23 30
  • August '23 Aug '23 30
  • July '23 Jul '23 15
  • June '23 Jun '23 27
  • May '23 May '23 47
  • April '23 Apr '23 22
  • March '23 Mar '23 29
Number of Purchase Loans i
14
(Feb 2024)
-30%
year-over-year
y-o-y
  • February '24 Feb '24 14
  • January '24 Jan '24 17
  • December '23 Dec '23 10
  • November '23 Nov '23 10
  • October '23 Oct '23 11
  • September '23 Sep '23 46
  • August '23 Aug '23 10
  • July '23 Jul '23 6
  • June '23 Jun '23 17
  • May '23 May '23 23
  • April '23 Apr '23 8
  • March '23 Mar '23 29
Number of REFI Loans i
16
(Feb 2024)
-51.5%
year-over-year
y-o-y
  • February '24 Feb '24 16
  • January '24 Jan '24 6
  • December '23 Dec '23 30
  • November '23 Nov '23 5
  • October '23 Oct '23 8
  • September '23 Sep '23 7
  • August '23 Aug '23 16
  • July '23 Jul '23 8
  • June '23 Jun '23 20
  • May '23 May '23 31
  • April '23 Apr '23 7
  • March '23 Mar '23 5
Number of HELOC Loans i
2
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 2
  • January '24 Jan '24 1
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 2
  • April '23 Apr '23 N/A
  • March '23 Mar '23 2

Camden, NJ 08104 Foreclosure Activity

There were a total of 3 Camden, NJ 08104 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
3
(Feb 2024)
-57.1%
year-over-year
y-o-y
  • February '24 Feb '24 3
  • January '24 Jan '24 7
  • December '23 Dec '23 5
  • November '23 Nov '23 6
  • October '23 Oct '23 9
  • September '23 Sep '23 7
  • August '23 Aug '23 4
  • July '23 Jul '23 6
  • June '23 Jun '23 13
  • May '23 May '23 2
  • April '23 Apr '23 9
  • March '23 Mar '23 9
Foreclosure Starts i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 5
  • December '23 Dec '23 4
  • November '23 Nov '23 3
  • October '23 Oct '23 4
  • September '23 Sep '23 5
  • August '23 Aug '23 3
  • July '23 Jul '23 4
  • June '23 Jun '23 3
  • May '23 May '23 1
  • April '23 Apr '23 4
  • March '23 Mar '23 2
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 2
  • December '23 Dec '23 1
  • November '23 Nov '23 1
  • October '23 Oct '23 1
  • September '23 Sep '23 1
  • August '23 Aug '23 N/A
  • July '23 Jul '23 1
  • June '23 Jun '23 1
  • May '23 May '23 N/A
  • April '23 Apr '23 1
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Camden, NJ 08104 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.