South River, NJ 08882 Real Estate & Property Data

South River, NJ 08882 Real Estate Market Trends
Last Updated: April 26, 2024

A total of 136 residential properties have been sold over the past 12 months in 08882. With a median sales price of $415,000 in 08882 and a total of 2 foreclosures in South River, NJ 08882. Discover market trends and get the granular level real estate data for South River, NJ 08882 to keep your pulse on the housing market. Curate compelling home reports for South River, NJ 08882 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

South River, NJ 08882 Real Estate Market Trends
Total Residential Properties 4,316
Total Commercial Properties 182
Avg. Home Age (Single Family Home) 75 Years
Avg. Square Feet (Single Family Home) 1,680
Total 2024 Residential Sales (year-to-date) 23
% of Homes Seriously Underwater (Q2 2024) 0.53%
Total 2023 Residential Sales 124
% of Equity Rich Homes (Q2 2024) 45.61%
Effective 2023 Property Tax 1.51%
Total Foreclosure Filings (year-to-date) 5
Interested in Purchasing National or South River, NJ 08882 Property Data?

South River, NJ 08882 Real Estate Overview

There were 136 residential properties sold in the past year in South River, NJ 08882. The median home value in South River, NJ 08882 is $443,300. There are a total of 4,316 residential properties in the 08882.

Median Sales Price i
$415,000
(Feb 2024)
+5.7%
year-over-year
y-o-y
  • February '24 Feb '24 $415,000
  • January '24 Jan '24 $400,000
  • December '23 Dec '23 $455,000
  • November '23 Nov '23 $390,000
  • October '23 Oct '23 $400,000
  • September '23 Sep '23 $470,000
  • August '23 Aug '23 $455,000
  • July '23 Jul '23 $482,500
  • June '23 Jun '23 $425,000
  • May '23 May '23 $342,500
  • April '23 Apr '23 $405,000
  • March '23 Mar '23 $390,000
Median Down Payment i
$41,500
(Feb 2024)
+627.3%
year-over-year
y-o-y
  • February '24 Feb '24 $41,500
  • January '24 Jan '24 $8,314
  • December '23 Dec '23 $112,000
  • November '23 Nov '23 $16,808
  • October '23 Oct '23 $37,007
  • September '23 Sep '23 $88,800
  • August '23 Aug '23 $92,500
  • July '23 Jul '23 $64,587
  • June '23 Jun '23 $21,250
  • May '23 May '23 $18,250
  • April '23 Apr '23 $20,000
  • March '23 Mar '23 $35,340
Number of Homes Sold i
7
(Feb 2024)
-30%
year-over-year
y-o-y
  • February '24 Feb '24 7
  • January '24 Jan '24 16
  • December '23 Dec '23 10
  • November '23 Nov '23 9
  • October '23 Oct '23 10
  • September '23 Sep '23 5
  • August '23 Aug '23 19
  • July '23 Jul '23 7
  • June '23 Jun '23 16
  • May '23 May '23 12
  • April '23 Apr '23 7
  • March '23 Mar '23 8
Number of Purchase Loans i
6
(Feb 2024)
+50%
year-over-year
y-o-y
  • February '24 Feb '24 6
  • January '24 Jan '24 9
  • December '23 Dec '23 6
  • November '23 Nov '23 7
  • October '23 Oct '23 11
  • September '23 Sep '23 6
  • August '23 Aug '23 18
  • July '23 Jul '23 6
  • June '23 Jun '23 13
  • May '23 May '23 7
  • April '23 Apr '23 7
  • March '23 Mar '23 8
Number of REFI Loans i
9
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 9
  • January '24 Jan '24 7
  • December '23 Dec '23 6
  • November '23 Nov '23 6
  • October '23 Oct '23 8
  • September '23 Sep '23 7
  • August '23 Aug '23 11
  • July '23 Jul '23 4
  • June '23 Jun '23 8
  • May '23 May '23 4
  • April '23 Apr '23 5
  • March '23 Mar '23 12
Number of HELOC Loans i
5
(Feb 2024)
+150%
year-over-year
y-o-y
  • February '24 Feb '24 5
  • January '24 Jan '24 6
  • December '23 Dec '23 5
  • November '23 Nov '23 3
  • October '23 Oct '23 4
  • September '23 Sep '23 4
  • August '23 Aug '23 1
  • July '23 Jul '23 3
  • June '23 Jun '23 5
  • May '23 May '23 1
  • April '23 Apr '23 2
  • March '23 Mar '23 6

South River, NJ 08882 Foreclosure Activity

There were a total of 2 South River, NJ 08882 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
2
(Feb 2024)
  • February '24 Feb '24 2
  • January '24 Jan '24 3
  • December '23 Dec '23 3
  • November '23 Nov '23 5
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 2
  • July '23 Jul '23 2
  • June '23 Jun '23 4
  • May '23 May '23 4
  • April '23 Apr '23 3
  • March '23 Mar '23 N/A
Foreclosure Starts i
1
(Feb 2024)
  • February '24 Feb '24 1
  • January '24 Jan '24 2
  • December '23 Dec '23 2
  • November '23 Nov '23 5
  • October '23 Oct '23 N/A
  • September '23 Sep '23 1
  • August '23 Aug '23 1
  • July '23 Jul '23 2
  • June '23 Jun '23 1
  • May '23 May '23 3
  • April '23 Apr '23 2
  • March '23 Mar '23 N/A
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 N/A
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with South River, NJ 08882 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.