Columbus, OH 43209 Real Estate & Property Data

Columbus, OH 43209 Real Estate Market Trends
Last Updated: April 19, 2024

A total of 442 residential properties have been sold over the past 12 months in 43209. With a median sales price of $391,000 in 43209 and a total of 4 foreclosures in Columbus, OH 43209. Discover market trends and get the granular level real estate data for Columbus, OH 43209 to keep your pulse on the housing market. Curate compelling home reports for Columbus, OH 43209 from reliable property records is easy using the ATTOM platform as a source for state-of-the-art property reports.

Columbus, OH 43209 Real Estate Market Trends
Total Residential Properties 8,435
Total Commercial Properties 383
Avg. Home Age (Single Family Home) 79 Years
Avg. Square Feet (Single Family Home) 1,993
Total 2024 Residential Sales (year-to-date) 58
% of Homes Seriously Underwater (Q2 2024) 1.35%
Total 2023 Residential Sales 406
% of Equity Rich Homes (Q2 2024) 43.88%
Effective 2023 Property Tax 1.39%
Total Foreclosure Filings (year-to-date) 7
Interested in Purchasing National or Columbus, OH 43209 Property Data?

Columbus, OH 43209 Real Estate Overview

There were 442 residential properties sold in the past year in Columbus, OH 43209. The median home value in Columbus, OH 43209 is $369,750. There are a total of 8,435 residential properties in the 43209.

Median Sales Price i
$391,000
(Feb 2024)
-11.1%
year-over-year
y-o-y
  • February '24 Feb '24 $391,000
  • January '24 Jan '24 $365,000
  • December '23 Dec '23 $460,000
  • November '23 Nov '23 $352,500
  • October '23 Oct '23 $335,000
  • September '23 Sep '23 $382,500
  • August '23 Aug '23 $360,500
  • July '23 Jul '23 $402,000
  • June '23 Jun '23 $400,000
  • May '23 May '23 $430,000
  • April '23 Apr '23 $375,000
  • March '23 Mar '23 $397,500
Median Down Payment i
$59,000
(Feb 2024)
-46.4%
year-over-year
y-o-y
  • February '24 Feb '24 $59,000
  • January '24 Jan '24 $36,500
  • December '23 Dec '23 $58,000
  • November '23 Nov '23 $59,375
  • October '23 Oct '23 $26,500
  • September '23 Sep '23 $65,250
  • August '23 Aug '23 $66,250
  • July '23 Jul '23 $44,800
  • June '23 Jun '23 $74,000
  • May '23 May '23 $31,086
  • April '23 Apr '23 $52,750
  • March '23 Mar '23 $60,000
Number of Homes Sold i
26
(Feb 2024)
+85.7%
year-over-year
y-o-y
  • February '24 Feb '24 26
  • January '24 Jan '24 32
  • December '23 Dec '23 30
  • November '23 Nov '23 28
  • October '23 Oct '23 39
  • September '23 Sep '23 45
  • August '23 Aug '23 38
  • July '23 Jul '23 31
  • June '23 Jun '23 43
  • May '23 May '23 40
  • April '23 Apr '23 43
  • March '23 Mar '23 33
Number of Purchase Loans i
20
(Feb 2024)
+66.7%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 24
  • December '23 Dec '23 17
  • November '23 Nov '23 23
  • October '23 Oct '23 30
  • September '23 Sep '23 28
  • August '23 Aug '23 21
  • July '23 Jul '23 20
  • June '23 Jun '23 31
  • May '23 May '23 34
  • April '23 Apr '23 29
  • March '23 Mar '23 26
Number of REFI Loans i
10
(Feb 2024)
year-over-year
y-o-y
  • February '24 Feb '24 10
  • January '24 Jan '24 12
  • December '23 Dec '23 10
  • November '23 Nov '23 17
  • October '23 Oct '23 7
  • September '23 Sep '23 12
  • August '23 Aug '23 17
  • July '23 Jul '23 14
  • June '23 Jun '23 11
  • May '23 May '23 14
  • April '23 Apr '23 15
  • March '23 Mar '23 16
Number of HELOC Loans i
20
(Feb 2024)
+53.8%
year-over-year
y-o-y
  • February '24 Feb '24 20
  • January '24 Jan '24 16
  • December '23 Dec '23 12
  • November '23 Nov '23 12
  • October '23 Oct '23 17
  • September '23 Sep '23 16
  • August '23 Aug '23 16
  • July '23 Jul '23 14
  • June '23 Jun '23 13
  • May '23 May '23 21
  • April '23 Apr '23 6
  • March '23 Mar '23 21

Columbus, OH 43209 Foreclosure Activity

There were a total of 4 Columbus, OH 43209 properties with a foreclosure filing in February 2024.

Total Foreclosure Filings i
4
(Feb 2024)
+300%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 3
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 5
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 2
Foreclosure Starts i
4
(Feb 2024)
+300%
year-over-year
y-o-y
  • February '24 Feb '24 4
  • January '24 Jan '24 3
  • December '23 Dec '23 2
  • November '23 Nov '23 1
  • October '23 Oct '23 4
  • September '23 Sep '23 N/A
  • August '23 Aug '23 1
  • July '23 Jul '23 N/A
  • June '23 Jun '23 1
  • May '23 May '23 1
  • April '23 Apr '23 1
  • March '23 Mar '23 1
Completed Foreclosures (REOs) i
  • February '24 Feb '24 N/A
  • January '24 Jan '24 N/A
  • December '23 Dec '23 N/A
  • November '23 Nov '23 N/A
  • October '23 Oct '23 N/A
  • September '23 Sep '23 N/A
  • August '23 Aug '23 N/A
  • July '23 Jul '23 N/A
  • June '23 Jun '23 N/A
  • May '23 May '23 N/A
  • April '23 Apr '23 N/A
  • March '23 Mar '23 1
Learn how industries are using property, assessor, mortgage, boundary, foreclosure, AVM, listing, hazard, climate, and neighborhood data.
Interested in growing your business with Columbus, OH 43209 property data?

Contact Us Now!
Call (800) 692-2596 — or fill out this form and we’ll be in touch shortly.